Methods/Cyaneidae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
(p) |
No edit summary |
||
Line 12: | Line 12: | ||
<gallery widths="150px" perrow="4"> | <gallery widths="150px" perrow="4"> | ||
Image:Cyanea_sp-1.jpg | Lateral view whole animal (Front) | Image:Cyanea_sp-1.jpg | Lateral view whole animal (Front) | ||
Image:Cyanea_sp-2.jpg | Image:Cyanea_sp-2.jpg | Lateral view whole animal (Front RGB) | ||
Image:Cyanea_sp-3.jpg | Image:Cyanea_sp-3.jpg | Whole animal from top. | ||
Image:Cyanea_sp-4.jpg | Image:Cyanea_sp-4.jpg | Close-up Front/Right Quadrant-Front or side. | ||
Image:Cyanea_sp-5.jpg | Image:Cyanea_sp-5.jpg | Close-up Bell Margin (Front or Side). | ||
Image:Cyanea_sp-6.jpg | Image:Cyanea_sp-6.jpg | Close-up of tentacle (Front or Side). | ||
Image:Cyanea_sp-7.jpg | Image:Cyanea_sp-7.jpg | Close-up of Oral arms (Front or Side). | ||
Image:Cyanea_sp-8.jpg | Image:Cyanea_sp-8.jpg | Oral side up from top. | ||
</gallery> | </gallery> |
Revision as of 00:17, 9 March 2011
Cyaneidae
!!!!!!!Work in progress!!!!!!!
Cyanea Sp
Tank
1. Place jellyfish in a tank.
2. Lift up bell, oral arms to expose ends of manubrium.
Table
1. Subumbrella up, tentacles/oral arms out.
- Measure Bell Diameter: ______________
- Measure Bell Thickness:
- _______
- _______
- _______
2. Move tentacles/oral arms from quadrant.
3. Move oral arms to top in a group (reveal oral pillars)
- Measure depth of oral pillar: ______________
- Measure Height of oral pillar: ______________
- Measure the wide of oral pillar: ______________
4. Flip animal so exumbrella face up.
5. Count the tentacles of the first quadrant: ______________