Methods/Cyaneidae: Difference between revisions

From The Scyphozoan
Jump to navigationJump to search
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
= Cyaneidae  =
= Cyaneidae<br> =


!!!!!!!Work in progress!!!!!!!
<br> '''''Cyanea sp''&nbsp;'''


== '''Tank''' ==
'''''Cyanea Sp''&nbsp;'''  


'''Tank'''
1. Place jellyfish in a tank.


1. Place jellyfish in a tank.
<br>


<gallery widths="150px" perrow="4">  
<gallery widths="150px" perrow="4">  
Image:Cyanea_sp-1.jpg | Lateral view whole animal (Front).
Image:Cyanea_sp-1.jpg | Pic. 1. Lateral view whole animal (Front).
Image:Cyanea_sp-2.jpg | Lateral view whole animal (Front RGB).
Image:Cyanea_sp-2.jpg | Pic. 2. Lateral view whole animal (Front RGB).
Image:Cyanea_sp-3.jpg | Whole animal from top.
Image:Cyanea_sp-3.jpg | Pic. 3. Whole animal from top.
Image:Cyanea_sp-4.jpg | Close-up Front/Right Quadrant-Front or side.
Image:Cyanea_sp-4.jpg | Pic. 4. Close-up Front/Right Quadrant-Front or side.
Image:Cyanea_sp-5.jpg | Close-up Bell Margin (Front or Side).   
Image:Cyanea_sp-5.jpg | Pic. 5. Close-up Bell Margin (Front or Side).   
Image:Cyanea_sp-6.jpg | Close-up of tentacle (Front or Side).
Image:Cyanea_sp-6.jpg | Pic. 6. Close-up of tentacle (Front or Side).
Image:Cyanea_sp-7.jpg | Close-up of Oral arms (Front or Side).
Image:Cyanea_sp-7.jpg | Pic. 7. Close-up of Oral arms (Front or Side).
Image:Cyanea_sp-8.jpg | Oral side up from top.
Image:Cyanea_sp-8.jpg | Pic. 8. Oral side up from top.
 
</gallery>
 
<br>


</gallery>
2. Lift up bell, oral arms to expose ends of manubrium.  
2. Lift up bell, oral arms to expose ends of manubrium.  


<gallery widths="150px" >  
<br>
Image:Cyanea_sp-9.jpg | Close-up of Manubrium / Mouth.
 
<gallery widths="150px">  
Image:Cyanea_sp-9.jpg | Pic. 9.  Close-up of Manubrium / Mouth.


</gallery>
</gallery>  


'''Table'''&nbsp;  
<br>
 
== '''Table'''&nbsp; ==


1. Subumbrella up, tentacles/oral arms out.  
1. Subumbrella up, tentacles/oral arms out.  
Line 39: Line 45:
#_______  
#_______  
#_______
#_______
<br>


<gallery widths="150px" perrow="4">  
<gallery widths="150px" perrow="4">  
Image:Cyanea_sp-10.jpg | Whole medusa (RGB with flash).
Image:Cyanea_sp-10.jpg | Pic. 10. Whole medusa (RGB with flash).
Image:Cyanea_sp-11.jpg | Whole medusa (Bottom Illum/ Full trans.
Image:Cyanea_sp-11.jpg | Pic. 11. Whole medusa (Bottom Illum/ Full trans.




</gallery>
</gallery>
 
<br>  


2. Move tentacles/oral arms from quadrant.  
2. Move tentacles/oral arms from quadrant.  
<br>


<gallery widths="150px" perrow="4">  
<gallery widths="150px" perrow="4">  
Image:Cyanea_sp-12.jpg | Close-up of Quadrant (Bottom Illum/ Full trans.
Image:Cyanea_sp-12.jpg | Pic. 12. Close-up of Quadrant (Bottom Illum/ Full trans.
Image:Cyanea_sp-13.jpg | Picture of center (Bottom Illum/ B. Background.
Image:Cyanea_sp-13.jpg | Pic. 13. Picture of center (Bottom Illum/ B. Background.
Image:Cyanea_sp-14.jpg | Close-up of Velar Lappets (Bottom Illum/ Full trans).
Image:Cyanea_sp-14.jpg | Pic. 14. Close-up of Velar Lappets (Bottom Illum/ Full trans).
Image:Cyanea_sp-15.jpg | Close-up of Rhopaliar Lappets (Bottom Illum/ B. background).
Image:Cyanea_sp-15.jpg | Pic. 15. Close-up of Rhopaliar Lappets (Bottom Illum/ B. background).
Image:Cyanea_sp-16.jpg | Close-up Rhopalium (Bottom Illum/ B. background).
Image:Cyanea_sp-16.jpg | Pic. 16. Close-up Rhopalium (Bottom Illum/ B. background).
Image:Cyanea_sp-17.jpg | Close-up of Rhopalium (Bottom Illum/ Full trans).)  
Image:Cyanea_sp-17.jpg | Pic. 17. Close-up of Rhopalium (Bottom Illum/ Full trans).)  
Image:Cyanea_sp-18.jpg | Close-up of Coronal muscles (Bottom Illum/ Full trans) Picture 1.
Image:Cyanea_sp-18.jpg | Pic. 18. Close-up of Coronal muscles (Bottom Illum/ Full trans) Picture 1.
Image:Cyanea_sp-19.jpg | Close-up of Coronal Muscles (Bottom illum/ Full trans) Picture 2.  
Image:Cyanea_sp-19.jpg | Pic. 19. Close-up of Coronal Muscles (Bottom illum/ Full trans) Picture 2.  
Image:Cyanea_sp-20.jpg | Close-up of Radial Muscles (Bottom Illum/ B background).
Image:Cyanea_sp-20.jpg | Pic. 20. Close-up of Radial Muscles (Bottom Illum/ B background).
Image:Cyanea_sp-21.jpg | Close-up of gonad (Bottom Illum/ B. background).
Image:Cyanea_sp-21.jpg | Pic. 21. Close-up of gonad (Bottom Illum/ B. background).
Image:Cyanea_sp-22.jpg | Close-up of canals 2 quads (Bottom Illum/ Full trans) Picture 1.  
Image:Cyanea_sp-22.jpg | Pic. 22. Close-up of canals 2 quads (Bottom Illum/ Full trans) Picture 1.  
Image:Cyanea_sp-23.jpg | Close-up of canals 2 quads (Bottom Illum/ Full trans) Picture 2.
Image:Cyanea_sp-23.jpg | Pic. 23. Close-up of canals 2 quads (Bottom Illum/ Full trans) Picture 2.
Image:Cyanea_sp-24.jpg | Close-up of canals 2 quads (Bottom Illum/ Full trans) Picture 3.
Image:Cyanea_sp-24.jpg | Pic. 24. Close-up of canals 2 quads (Bottom Illum/ Full trans) Picture 3.
Image:Cyanea_sp-25.jpg | Close-up of canals 2 quads (Bottom Illum/ B. background).
Image:Cyanea_sp-25.jpg | Pic. 25. Close-up of canals 2 quads (Bottom Illum/ B. background).


</gallery>
</gallery>
 
<br>  


3. Move oral arms to top in a group (reveal oral pillars)  
3. Move oral arms to top in a group (reveal oral pillars)  
Line 74: Line 88:


- Measure the wide of oral pillar: ______________  
- Measure the wide of oral pillar: ______________  
<br>


<gallery widths="150px" perrow="4">  
<gallery widths="150px" perrow="4">  
Image:Cyanea_sp-26.jpg | Close-up of oral arms/ terminal clubs (Bottom Illum/ B. background).
Image:Cyanea_sp-26.jpg | Pic. 26. Close-up of oral arms/ terminal clubs (Bottom Illum/ B. background).
Image:Cyanea_sp-28.jpg | Close-up of oral arms/ terminal clubs (Bottom Illum/ Full trans).
Image:Cyanea_sp-28.jpg | Pic. 27. Close-up of oral arms/ terminal clubs (Bottom Illum/ Full trans).
Image:Cyanea_sp-27.jpg | Close-up of a single oral arm (Bottom Illum/ B. background).
Image:Cyanea_sp-27.jpg | Pic. 28. Close-up of a single oral arm (Bottom Illum/ B. background).
Image:Cyanea_sp-29.jpg | Close-up of single oral arm (Bottom Illum/ Full trans).
Image:Cyanea_sp-29.jpg | Pic. 29. Close-up of single oral arm (Bottom Illum/ Full trans).


</gallery>  
</gallery>  
<br>


4. Flip animal so exumbrella face up.  
4. Flip animal so exumbrella face up.  
<br>


<gallery widths="150px" perrow="4">  
<gallery widths="150px" perrow="4">  
Image:Cyanea_sp-30.jpg | Close-up of Exumbrella Quadrant (Bottom Illum/ B. background).
Image:Cyanea_sp-30.jpg | Pic. 30. Close-up of Exumbrella Quadrant (Bottom Illum/ B. background).
Image:Cyanea_sp-31.jpg | Whole animal Exumbrella (Bottom Illum/ Full trans).
Image:Cyanea_sp-31.jpg | Pic. 31. Whole animal Exumbrella (Bottom Illum/ Full trans).
 
</gallery>


</gallery>
<br>  


5. Count the tentacles of the first quadrant: ______________
5. Count the tentacles of the first quadrant: ______________  


[[Category:Cyaneidae| ]]
[[Category:Cyaneidae|Cyaneidae]] [[Category:Identification]]
[[Category:Identification]]

Latest revision as of 00:55, 14 March 2011

Cyaneidae


Cyanea sp 

Tank

1. Place jellyfish in a tank.



2. Lift up bell, oral arms to expose ends of manubrium.



Table 

1. Subumbrella up, tentacles/oral arms out.

- Measure Bell Diameter: ______________

- Measure Bell Thickness: 

  1. _______
  2. _______
  3. _______



2. Move tentacles/oral arms from quadrant.



3. Move oral arms to top in a group (reveal oral pillars)

- Measure depth of oral pillar: ______________

- Measure Height of oral pillar: ______________

- Measure the wide of oral pillar: ______________



4. Flip animal so exumbrella face up.



5. Count the tentacles of the first quadrant: ______________