Cubomedusae: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Class - Cubozoa (Werner 1975)'''<br> | '''Class - Cubozoa (Werner 1975)'''<br> | ||
'''Order - Cubomedusae (Haeckel 1877)'''<br> | '''Order - Cubomedusae (Haeckel 1877)'''<br> | ||
'''Characteristics of the Order (from Kramp 1961)''' | '''Characteristics of the Order (from Kramp 1961)''' | ||
Line 7: | Line 7: | ||
Scyphomedusae with umbrella margin not cleft into lappets; with four interradial tentacles or groups of tentacles situated on gelatinous, wing-shaped or spatula-shaped structures (pedalia); with four perradial sense organs situated within niches on the sides of the bell; with four wide perradial sacs extending outwards from the central stomach into the subumbrellar cavity, incompletely separated by interradial septa; with four pairs of leaf-shaped gonads attached along the interradial septa and extending into the gastrovascular space; the opening of the bell cavity partly closed by an annular diaphragm (velarium). | Scyphomedusae with umbrella margin not cleft into lappets; with four interradial tentacles or groups of tentacles situated on gelatinous, wing-shaped or spatula-shaped structures (pedalia); with four perradial sense organs situated within niches on the sides of the bell; with four wide perradial sacs extending outwards from the central stomach into the subumbrellar cavity, incompletely separated by interradial septa; with four pairs of leaf-shaped gonads attached along the interradial septa and extending into the gastrovascular space; the opening of the bell cavity partly closed by an annular diaphragm (velarium). | ||
<br> | <br> | ||
---- | ---- | ||
Line 17: | Line 17: | ||
---- | ---- | ||
Key | '''Key:''' | ||
''' | '''Family (5)''' | ||
*Genus (13) | |||
**Species (32) | |||
<br> '''Carybdeidae Gegenbaur 1856''' | |||
*''Carybdea'' (Peron & Lesueur) | |||
**''marsupialis'' | |||
**''rastoni ''(Collected in Sydney; | |||
**''sivickisi''[[Image:Car Sivickisi Guam.jpg|thumb|right|Carybdea sivickisi Stiasny 1926]] | |||
**''xaymacana''<br> | |||
*''Tripedalia'' (Conant 1897) | |||
*''binata'' | |||
*''cystophora'' (Conant 1897; collected in *Kakaban; D, M; Florida; D, M)[[Image:Tripedalia cystophoraLEM065.jpg|thumb|right|Tripedalia cystophora Conant 1897]] | |||
<br> <br> | |||
{| border="1" | {| border="1" | ||
Line 35: | Line 44: | ||
| align="left" | '''Collections''' | | align="left" | '''Collections''' | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| | | <br> | ||
| align="left" | Sydney (D, M) | | align="left" | Sydney (D, M) | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| | | | ||
|- | |- | ||
| <br> | |||
| <br> | |||
| <br> | | <br> | ||
|- | |- | ||
| <br> | |||
| <br> | |||
| <br> | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| | | | ||
| align="left" | | | align="left" | | ||
|- | |- | ||
| ''[[Alatinidae]]'' Gershwin 2005 | | ''[[Alatinidae]]'' Gershwin 2005 | ||
Line 66: | Line 75: | ||
| align="left" | New Guinea (D, M) | | align="left" | New Guinea (D, M) | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''grandis'' (Agassiz & Mayer 1902) | | ''grandis'' (Agassiz & Mayer 1902) | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''madraspatana'' (Menon 1930) | | ''madraspatana'' (Menon 1930) | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''mordens'' Gershwin 2005 | | ''mordens'' Gershwin 2005 | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''moseri'' (Mayer 1906) | | ''moseri'' (Mayer 1906) | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''pyramis'' (Haeckel 1880) | | ''pyramis'' (Haeckel 1880) | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''rainensis'' Gershwin 2005 | | ''rainensis'' Gershwin 2005 | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''tetraptera'' (Haeckel 1880) | | ''tetraptera'' (Haeckel 1880) | ||
|- | |- | ||
| <br> | | <br> | ||
| ''Manokia'' Soutcott 1967 | | ''Manokia'' Soutcott 1967 | ||
| ''stisnyi'' (Bigelow 1938)* | | ''stisnyi'' (Bigelow 1938)* | ||
Line 102: | Line 111: | ||
| ''barnesi'' Southcott 1967* | | ''barnesi'' Southcott 1967* | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''shinju'' Gershwin 2005 | | ''shinju'' Gershwin 2005 | ||
|- | |- | ||
| <br> | | <br> | ||
| ''Gerongia'' Gershwin & Alderslade 2005 | | ''Gerongia'' Gershwin & Alderslade 2005 | ||
| ''rifkinae'' Gershwin & Alderslade 2005* | | ''rifkinae'' Gershwin & Alderslade 2005* | ||
|- | |- | ||
| <br> | | <br> | ||
| ''Malo'' Gershwin 2005 | | ''Malo'' Gershwin 2005 | ||
| ''maxima'' Gershwin 2005 | | ''maxima'' Gershwin 2005 | ||
|- | |- | ||
| <br> | | <br> | ||
| ''Tamoya'' Muller 1859 | | ''Tamoya'' Muller 1859 | ||
| ''haeckeli'' Southcott 1967 | | ''haeckeli'' Southcott 1967 | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''haplonema'' Muller 1859* [[Image:Tam haplonema.jpg|thumb|left|Tamoya haplonema (F. Müller, 1859)]] | | ''haplonema'' Muller 1859* [[Image:Tam haplonema.jpg|thumb|left|Tamoya haplonema (F. Müller, 1859)]] | ||
| align="left" | Japan (D, M) | | align="left" | Japan (D, M) | ||
Line 127: | Line 136: | ||
| ''gorilla'' Haeckel 1880 * | | ''gorilla'' Haeckel 1880 * | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''palmatus'' Haeckel 1880 | | ''palmatus'' Haeckel 1880 | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| sp. Stiasny 1992 | | sp. Stiasny 1992 | ||
|- | |- | ||
| <br> | | <br> | ||
| ''Chironex'' Southcott 1956 | | ''Chironex'' Southcott 1956 | ||
| ''fleckeri'' Southcott 1956 * | | ''fleckeri'' Southcott 1956 * | ||
Line 144: | Line 153: | ||
| ''alipes'' Gershwin 2006 | | ''alipes'' Gershwin 2006 | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''maculatus'' Cornelius et al. 2005 | | ''maculatus'' Cornelius et al. 2005 | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''quadrumanus'' (Müller 1859)* [[Image:Chir quadrumanus.jpg|thumb|left|Chiropsalmus quadrumanus (F. Müller, 1859)]] | | ''quadrumanus'' (Müller 1859)* [[Image:Chir quadrumanus.jpg|thumb|left|Chiropsalmus quadrumanus (F. Müller, 1859)]] | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''zygonema'' Haeckel 1880 | | ''zygonema'' Haeckel 1880 | ||
|- | |- | ||
| <br> | | <br> | ||
| ''Chiropsoides'' Southott 1956 | | ''Chiropsoides'' Southott 1956 | ||
| ''buitendijki'' (Horst 1907) | | ''buitendijki'' (Horst 1907) | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''quadrigatus'' (Haeckel 1880) | | ''quadrigatus'' (Haeckel 1880) | ||
| align="left" | Parangipettai (D) | | align="left" | Parangipettai (D) | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| ''quadrigatus'' (Haeckel 1880) [[Image:Chiropsalmus quadrigatus.jpg|thumb|left|Chiropsalmus quadrigatus Haeckel 1880]] | | ''quadrigatus'' (Haeckel 1880) [[Image:Chiropsalmus quadrigatus.jpg|thumb|left|Chiropsalmus quadrigatus Haeckel 1880]] | ||
| align="left" | Palau (D, M) | | align="left" | Palau (D, M) | ||
|- | |- | ||
| <br> | | <br> | ||
| ''Chiropsella'' Gershwin 2006 | | ''Chiropsella'' Gershwin 2006 | ||
| ''bronzie'' Gershwin 2006 * | | ''bronzie'' Gershwin 2006 * |
Revision as of 00:59, 2 February 2010
Class - Cubozoa (Werner 1975)
Order - Cubomedusae (Haeckel 1877)
Characteristics of the Order (from Kramp 1961)
Scyphomedusae with umbrella margin not cleft into lappets; with four interradial tentacles or groups of tentacles situated on gelatinous, wing-shaped or spatula-shaped structures (pedalia); with four perradial sense organs situated within niches on the sides of the bell; with four wide perradial sacs extending outwards from the central stomach into the subumbrellar cavity, incompletely separated by interradial septa; with four pairs of leaf-shaped gonads attached along the interradial septa and extending into the gastrovascular space; the opening of the bell cavity partly closed by an annular diaphragm (velarium).
The taxonomic rank and phylogenetic position of the box jellyfishes has been much debated. They were originally considered to be an order (Cubomedusae Haeckel 1877) in the Class Scyphozoa (e.g. Mayer 1910; Kramp 1961). In the mid-1970's, however, they were given the status of a class (Cubozoa Werner 1975; see also Mianzan & Cornelius 1999) on the basis of morphological differences. Recent molecular data, however, raised a paradox in that Class Cubozoa was more closely related than Order Stauromedusae to the other scyphozoan orders Coronatae, Semaeostomeae, and Rhizostomeae, i.e. "Scyphozoa" was paraphyletic (e.g. Collins 2002). This issue has now been resolved with elevation of stauromedusae to Class Staurozoa (e.g. Marques & Collins 2004; Dawson in press). The list of families, genera, and species below is based largely on Kramp (1961), Southcott (1967), Pagès et al. (1992), Mianzan & Cornelius (1999), ZooBank, and the various recent publications of Gershwin. The group continues to be the subject of several morphological and molecular investigations which should help to clarify species relationships and boundaries.
Collections: M = morphology, D = DNA. Type = *
Key:
Family (5)
- Genus (13)
- Species (32)
Carybdeidae Gegenbaur 1856
- Carybdea (Peron & Lesueur)
- marsupialis
- rastoni (Collected in Sydney;
- sivickisi
- xaymacana
- Tripedalia (Conant 1897)
- binata
- cystophora (Conant 1897; collected in *Kakaban; D, M; Florida; D, M)
Family (5) | Genus (13) | Species (32) | Collections |
Sydney (D, M) | |||
Alatinidae Gershwin 2005 | Alatina Gershwin 2005 | alata (Reynaud 1830)* | New Guinea (D, M) |
grandis (Agassiz & Mayer 1902) | |||
madraspatana (Menon 1930) | |||
mordens Gershwin 2005 | |||
moseri (Mayer 1906) | |||
pyramis (Haeckel 1880) | |||
rainensis Gershwin 2005 | |||
tetraptera (Haeckel 1880) | |||
Manokia Soutcott 1967 | stisnyi (Bigelow 1938)* | ||
Tamoyidae Haeckel 1880 | Carukia Soutcott 1967 | barnesi Southcott 1967* | |
shinju Gershwin 2005 | |||
Gerongia Gershwin & Alderslade 2005 | rifkinae Gershwin & Alderslade 2005* | ||
Malo Gershwin 2005 | maxima Gershwin 2005 | ||
Tamoya Muller 1859 | haeckeli Southcott 1967 | ||
haplonema Muller 1859* | Japan (D, M) | ||
Chirodropidae Haeckel 1877 | Chirodropus Haeckel 1880 | gorilla Haeckel 1880 * | |
palmatus Haeckel 1880 | |||
sp. Stiasny 1992 | |||
Chironex Southcott 1956 | fleckeri Southcott 1956 * | Townsville (D) | |
Chiropsalmidae Thiel 1936 | Chiropsalmus L. Agassiz 1862 | alipes Gershwin 2006 | |
maculatus Cornelius et al. 2005 | |||
quadrumanus (Müller 1859)* | |||
zygonema Haeckel 1880 | |||
Chiropsoides Southott 1956 | buitendijki (Horst 1907) | ||
quadrigatus (Haeckel 1880) | Parangipettai (D) | ||
quadrigatus (Haeckel 1880) | Palau (D, M) | ||
Chiropsella Gershwin 2006 | bronzie Gershwin 2006 * |
See Zoo Bank ([1]) for more information.
Compiled by M.N Dawson, L.A. Gershwin, G. Jarms, H. Mianzan, A.C. Morandini. Updated by M.N Dawson (August 2007). Further update pending.