Coronatae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<br> Based largely on Kramp (1961) and Mianzan & Cornelius (1999) Collections: M = morphology; D = DNA; Type = * | <br> Based largely on Kramp (1961) and Mianzan & Cornelius (1999) Collections: M = morphology; D = DNA; Type = * | ||
<br> '''Key:''' | <br> '''Key:''' | ||
'''Family (5)''' | '''Family (5)''' | ||
*Genus (13) | *Genus (13) | ||
*Species (33)'''<br>''' <br> | *Species (33)'''<br>''' <br> | ||
*''Atolla'' (Haeckel 1880) <br> | *''Atolla'' (Haeckel 1880) <br> | ||
Line 21: | Line 21: | ||
**''parva'' (Russell 1958) <br> | **''parva'' (Russell 1958) <br> | ||
**''russelli'' (Repelin 1962) <br> | **''russelli'' (Repelin 1962) <br> | ||
**''vanhoeffeni'' | **''vanhoeffeni''[[Image:Linuche5101.JPG|thumb|right|Linuche aquila Haeckel 1880]] | ||
**''wyvillei'' (Haeckel 1880) *<br> | **''wyvillei'' (Haeckel 1880) *<br> | ||
Line 29: | Line 29: | ||
**''arcturi''<br> | **''arcturi''<br> | ||
**''japonica''<br> | **''japonica''<br> | ||
**''octogonos'' | **''octogonos'' | ||
**''subglobosa''<br> | **''subglobosa''<br> | ||
**''vanhoeffeni'' (Bigelow 1909) | **''vanhoeffeni'' (Bigelow 1909)[[Image:Aurea mp.jpg|thumb|right|215x85px|Nausithoë aurea Silveira & Morandini, 1997]] | ||
=== | === === | ||
*''Linantha ''(Haechel 1880)<br> | *''Linantha ''(Haechel 1880)<br> | ||
**''lunulata'' (Haeckel 1880)* <br> | **''lunulata'' (Haeckel 1880)* <br> | ||
*''Linuche'' | === === | ||
**''aquila'' | |||
*''Linuche'' | |||
**''aquila'' ('''pictured''', Haeckel 1880)[[Image:Nausithoe eumedusoides1 MH.jpg|thumb|right|Nausithoë eumedusoides (Werner 1974)]] | |||
**''draco''<br> | **''draco''<br> | ||
**''unguiculata'' (Swartz 1788; Palau D, M)*<br> | **''unguiculata'' (Swartz 1788; Palau D, M)*<br> | ||
=== | === === | ||
=== === | |||
*''Nausithoe'' | *''Nausithoe'' | ||
**''albatrossi''<br> | **''albatrossi''<br> | ||
**''atlantica'' | **''atlantica'' | ||
**''aurea''<br> | **''aurea'' '''(pictured)'''<br> | ||
**''challengeri''<br> | **''challengeri''<br> | ||
**''clausi'' (Vanhoffen 1892) | **''clausi'' (Vanhoffen 1892) | ||
**''eumedusoides'' | **''eumedusoides '''''(pictured)''' | ||
**''globifera''<br> | **''globifera''<br> | ||
**''hagenbecki'' | **''hagenbecki'' | ||
**''limpida'' (Hartlaub 1909) <br> | **''limpida'' (Hartlaub 1909) <br> | ||
**''maculata'' | **''maculata''[[Image:Nausithoe marginata MH.jpg|thumb|right|Nausithoë marginata Kölliker 1853]] | ||
**''marginata'' (Kolliker 1853) <br> | **''marginata'' ('''pictured''', Kolliker 1853) <br> | ||
**''picta'' (Agassiz & Mayer 1902) | **''picta'' (Agassiz & Mayer 1902) | ||
**''punctata'' (Kolliker 1853; Palau, D, M)* <br> | **''punctata'' (Kolliker 1853; Palau, D, M)* <br> | ||
**''racemosa'' (Komai 1936; New Guinea; D, M; Palau; D, M) <br> | **''racemosa'' (Komai 1936; New Guinea; D, M; Palau; D, M) <br> | ||
**''rubra'' | **''rubra'' | ||
**''thieli'' | **''thieli'' | ||
*''Palephyra''<br> | *''Palephyra''<br> | ||
**''antiqua'' | **''antiqua'' | ||
**''indica'' | **''indica'' | ||
**''pelagica'' (Haeckel 1880) | **''pelagica'' (Haeckel 1880) | ||
*''Thecoscyphus'' | *''Thecoscyphus'' | ||
**''zibrowii'' (Werner 1984)* | **''zibrowii'' '''(pictured''', Werner 1984)* | ||
[[Image:Nausithoe zibrowii MH.jpg|thumb|right|Thecoscyphus zibrowii Werner 1974]] | |||
=== === | === === | ||
*''Paraphyllina'' (Maas 1903) | *''Paraphyllina'' (Maas 1903) | ||
**''intermedia'' (Maas 1903)* | **''intermedia'' (Maas 1903)* | ||
**''ransoni'' (Russell 1956) | **''ransoni'' (Russell 1956) | ||
Line 84: | Line 90: | ||
**''campana'' | **''campana'' | ||
**''quadrigata'' (Haeckel 1880)* | **''quadrigata'' (Haeckel 1880)* | ||
**''tetrealina'' (Haeckel 1880) | **''tetrealina'' (Haeckel 1880) | ||
*''Periphylla'' (Haeckel 1880) | *''Periphylla'' (Haeckel 1880) | ||
**''periphylla'' | **''periphylla'' | ||
*''Periphyllopsis'' | *''Periphyllopsis'' | ||
Line 91: | Line 97: | ||
**''galatheae'' (Kramp 1959) | **''galatheae'' (Kramp 1959) | ||
''Compiled by M.N. Dawson, G. Jarms, and A. C. Morandini.'' | ''*Compiled by M.N. Dawson, G. Jarms, and A. C. Morandini.''<br> | ||
[[Image:NausithoeRacemosa.jpg|thumb|left|Nausithoë racemosa (Komai, 1936)]][[Image:Nausithoe punctata MH.jpg|thumb|center|Nausithoë punctata Kölliker 1853]] | |||
[[Image:Nausithoe planulophora MH.jpg|thumb|left|Nausithoë planulophora (Werner 1971)]] | |||
[[Image:NausithoePunctata.jpg|thumb|center|Nausithoë punctata Kölliker 1853]] |
Revision as of 02:28, 2 February 2010
- Order Coronatae Vanhoffen 1892
- Characteristics of the Order (from Kramp 1961)
Scyphomedusae with the umbrella margin cleft into lappets; with a single mouth opening provided with simple lips; with sense organs (rhopalia) and solid marginal tentacles arising from clefts between the lappets; with a circular, coronal furrow in the exumbrella, and peripheral to this a zone of gelatinous thickenings (pedalia) divided by radiating clefts alternating in position with the tentacles and rhopalia.
Coronatae Species
Based largely on Kramp (1961) and Mianzan & Cornelius (1999) Collections: M = morphology; D = DNA; Type = *
Key:
Family (5)
- Genus (13)
- Species (33)
- Atolla (Haeckel 1880)
- chuni
- gigantea
- parva (Russell 1958)
- russelli (Repelin 1962)
- vanhoeffeni
- wyvillei (Haeckel 1880) *
- chuni
- Atorella
- arcturi
- japonica
- octogonos
- subglobosa
- vanhoeffeni (Bigelow 1909)
- arcturi
- Linantha (Haechel 1880)
- lunulata (Haeckel 1880)*
- lunulata (Haeckel 1880)*
- Linuche
- aquila (pictured, Haeckel 1880)
- draco
- unguiculata (Swartz 1788; Palau D, M)*
- Nausithoe
- albatrossi
- atlantica
- aurea (pictured)
- challengeri
- clausi (Vanhoffen 1892)
- eumedusoides (pictured)
- globifera
- hagenbecki
- limpida (Hartlaub 1909)
- maculata
- marginata (pictured, Kolliker 1853)
- picta (Agassiz & Mayer 1902)
- punctata (Kolliker 1853; Palau, D, M)*
- racemosa (Komai 1936; New Guinea; D, M; Palau; D, M)
- rubra
- thieli
- albatrossi
- Palephyra
- antiqua
- indica
- pelagica (Haeckel 1880)
- Thecoscyphus
- zibrowii (pictured, Werner 1984)*
- Paraphyllina (Maas 1903)
- intermedia (Maas 1903)*
- ransoni (Russell 1956)
- rubra (Neppi 1915)
- Nauphantopsis
- diomedeae
- Pericolpa
- campana
- quadrigata (Haeckel 1880)*
- tetrealina (Haeckel 1880)
- Periphylla (Haeckel 1880)
- periphylla
- Periphyllopsis
- braueri
- galatheae (Kramp 1959)
*Compiled by M.N. Dawson, G. Jarms, and A. C. Morandini.