Coronatae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
No edit summary |
|||
Line 39: | Line 39: | ||
**''subglobosa'' (Vanhöffen 1902)*<br> | **''subglobosa'' (Vanhöffen 1902)*<br> | ||
**''vanhoeffeni'' (Bigelow 1909)[[Image:Aurea mp.jpg|thumb|right|215x85px|Nausithoë aurea Silveira & Morandini, 1997]] | **''vanhoeffeni'' (Bigelow 1909)[[Image:Aurea mp.jpg|thumb|right|215x85px|Nausithoë aurea Silveira & Morandini, 1997]] | ||
=== Linuchidae === | === Linuchidae === | ||
Line 52: | Line 50: | ||
**''aquila'' ('''pictured''', Haeckel 1880)[[Image:Nausithoe eumedusoides1 MH.jpg|thumb|right|Nausithoë eumedusoides (Werner 1974)]] | **''aquila'' ('''pictured''', Haeckel 1880)[[Image:Nausithoe eumedusoides1 MH.jpg|thumb|right|Nausithoë eumedusoides (Werner 1974)]] | ||
**''draco'' (Haeckel 1880)<br> | **''draco'' (Haeckel 1880)<br> | ||
**''unguiculata'' (Swartz 1788; Palau D, M)* | **''unguiculata'' (Swartz 1788; Palau D, M)* | ||
=== Nausithoidae === | === Nausithoidae === | ||
Line 63: | Line 59: | ||
**''albatrossi'' (Maas 1897)<br> | **''albatrossi'' (Maas 1897)<br> | ||
**''atlantica'' (Broch 1914) | **''atlantica'' (Broch 1914) | ||
**''aurea'' ('''pictured''', Silveira & Morandini 1997) | **''aurea'' ('''pictured''', Silveira & Morandini 1997) | ||
**''challengeri'' (Haeckel 1880) | **''challengeri'' (Haeckel 1880) | ||
**''clausi'' (Vanhoffen 1892); | **''clausi'' (Vanhoffen 1892); | ||
**''eumedusoides'' ('''pictured''', Werner 1974) | **''eumedusoides'' ('''pictured''', Werner 1974) | ||
**''globifera'' (Broch 1914) | **''globifera'' (Broch 1914) | ||
**''hagenbecki'' (Jarms 2001) | **''hagenbecki'' (Jarms 2001) | ||
**''limpida'' (Hartlaub 1909) | **''limpida'' (Hartlaub 1909) | ||
**''maculata''(Jarms 1990)[[Image:Nausithoe marginata MH.jpg|thumb|right|Nausithoë marginata Kölliker 1853]] | **''maculata''(Jarms 1990)[[Image:Nausithoe marginata MH.jpg|thumb|right|Nausithoë marginata Kölliker 1853]] | ||
**''marginata'' ('''pictured''', Kolliker 1853) | **''marginata'' ('''pictured''', Kolliker 1853) | ||
**''picta'' (Agassiz & Mayer 1902) | **''picta'' (Agassiz & Mayer 1902) | ||
**''planulophora'' ('''pictured''', Werner 1971) | **''planulophora'' ('''pictured''', Werner 1971) | ||
**''punctata'' ('''pictured''', Kolliker 1853; Palau, D, M)* | **''punctata'' ('''pictured''', Kolliker 1853; Palau, D, M)* | ||
**''racemosa'' ('''pictured''', Komai 1936; New Guinea; D, M; Palau; D, M) | **''racemosa'' ('''pictured''', Komai 1936; New Guinea; D, M; Palau; D, M) | ||
**''rubra'' (Vanhöffen 1902) | **''rubra'' (Vanhöffen 1902) | ||
**''thieli'' (Jarms 1990) | **''thieli'' (Jarms 1990) | ||
*''Palephyra'' (Haeckel 1880) | |||
*''Palephyra'' (Haeckel 1880) | |||
**''antiqua'' (Haeckel 1880)* | **''antiqua'' (Haeckel 1880)* | ||
**''indica'' (Vanhöffen 1902) | **''indica'' (Vanhöffen 1902) | ||
**''pelagica'' (Haeckel 1880) | **''pelagica'' (Haeckel 1880) | ||
*''Thecoscyphus'' (Werner 1984) | *''Thecoscyphus'' (Werner 1984) | ||
**''zibrowii'' ('''pictured''', Werner 1984)* | **''zibrowii'' ('''pictured''', Werner 1984)* | ||
[[Image:Nausithoe zibrowii MH.jpg|thumb|right|Thecoscyphus zibrowii Werner 1974]] | [[Image:Nausithoe zibrowii MH.jpg|thumb|right|Thecoscyphus zibrowii Werner 1974]] | ||
=== Paraphyllinidae === | === Paraphyllinidae === | ||
Line 99: | Line 91: | ||
**''ransoni'' (Russell 1956) | **''ransoni'' (Russell 1956) | ||
**''rubra'' (Neppi 1915) | **''rubra'' (Neppi 1915) | ||
=== Periphyllidae === | === Periphyllidae === |
Revision as of 13:40, 4 February 2010
- Order Coronatae Vanhöffen 1892
- Characteristics of the Order (from Kramp 1961)
Scyphomedusae with the umbrella margin cleft into lappets; with a single mouth opening provided with simple lips; with sense organs (rhopalia) and solid marginal tentacles arising from clefts between the lappets; with a circular, coronal furrow in the exumbrella, and peripheral to this a zone of gelatinous thickenings (pedalia) divided by radiating clefts alternating in position with the tentacles and rhopalia.
Coronatae Species
Based largely on Kramp (1961) and Mianzan & Cornelius (1999) Collections: M = morphology; D = DNA; Type = *
Key:
Family (6)
- Genus (12)
- Species (47)
Atollidae
(Bigelow 1913)
- Atolla (Haeckel 1880)
- chuni (Vanhöffen 1902)
- gigantea (Maas 1897)
- parva (Russell 1958)
- russelli (Repelin 1962)
- vanhoeffeni(Russell 1957)
- wyvillei (Haeckel 1880)*
- chuni (Vanhöffen 1902)
Atorellidae
(Vanhöffen 1902)
- Atorella (Vanhöffen 1902)
- arcturi (Bigelow 1928)
- japonica (Kawaguti & Matsuno 1981)
- octogonos (Mills, Larson & Youngbluth 1987)
- subglobosa (Vanhöffen 1902)*
- vanhoeffeni (Bigelow 1909)
- arcturi (Bigelow 1928)
Linuchidae
(Haeckel 1879)
- Linantha (Haechel 1880)
- lunulata (Haeckel 1880)*
- Linuche(Eschscholtz 1829)
- aquila (pictured, Haeckel 1880)
- draco (Haeckel 1880)
- unguiculata (Swartz 1788; Palau D, M)*
Nausithoidae
(Bigelow 1913)
- Nausithoe (Kölliker 1853)
- albatrossi (Maas 1897)
- atlantica (Broch 1914)
- aurea (pictured, Silveira & Morandini 1997)
- challengeri (Haeckel 1880)
- clausi (Vanhoffen 1892);
- eumedusoides (pictured, Werner 1974)
- globifera (Broch 1914)
- hagenbecki (Jarms 2001)
- limpida (Hartlaub 1909)
- maculata(Jarms 1990)
- marginata (pictured, Kolliker 1853)
- picta (Agassiz & Mayer 1902)
- planulophora (pictured, Werner 1971)
- punctata (pictured, Kolliker 1853; Palau, D, M)*
- racemosa (pictured, Komai 1936; New Guinea; D, M; Palau; D, M)
- rubra (Vanhöffen 1902)
- thieli (Jarms 1990)
- albatrossi (Maas 1897)
- Palephyra (Haeckel 1880)
- antiqua (Haeckel 1880)*
- indica (Vanhöffen 1902)
- pelagica (Haeckel 1880)
- Thecoscyphus (Werner 1984)
- zibrowii (pictured, Werner 1984)*
Paraphyllinidae
(Maas 1903)
- Paraphyllina (Maas 1903)
- intermedia (Maas 1903)*
- ransoni (Russell 1956)
- rubra (Neppi 1915)
Periphyllidae
(Haeckel 1880)
- Nauphantopsis (Fewkes 1885)
- diomedeae (Fewkes 1885)*
- Pericolpa (Haeckel 1880)
- campana (Haeckel 1880)
- quadrigata (Haeckel 1880)*
- tetrealina (Haeckel 1880)
- Periphylla (Haeckel 1880)
- periphylla (Péron & Lesueur 1810; Malvinas (D), Norway (D))*
- Periphyllopsis (Vanhöffen 1900)
- braueri (Vanhöffen 1900)*
- galatheae (Kramp 1959)
*Compiled by M.N. Dawson, G. Jarms, and A. C. Morandini.