Methods/Cyaneidae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
Lgomezdaglio (talk | contribs) m (→Tank) |
(→Tank) |
||
Line 12: | Line 12: | ||
Image:Cyanea_sp-1.jpg | Pic. 1. Lateral view whole animal (Front). | Image:Cyanea_sp-1.jpg | Pic. 1. Lateral view whole animal (Front). | ||
Image:Cyanea_sp-2.jpg | Pic. 2. Lateral view whole animal (Front RGB). | Image:Cyanea_sp-2.jpg | Pic. 2. Lateral view whole animal (Front RGB). | ||
Image:Cyanea_sp-3.jpg | Whole animal from top. | Image:Cyanea_sp-3.jpg | Pic. 3. Whole animal from top. | ||
Image:Cyanea_sp-4.jpg | Close-up Front/Right Quadrant-Front or side. | Image:Cyanea_sp-4.jpg | Pic. 4. Close-up Front/Right Quadrant-Front or side. | ||
Image:Cyanea_sp-5.jpg | Close-up Bell Margin (Front or Side). | Image:Cyanea_sp-5.jpg | Pic. 5. Close-up Bell Margin (Front or Side). | ||
Image:Cyanea_sp-6.jpg | Close-up of tentacle (Front or Side). | Image:Cyanea_sp-6.jpg | Pic. 6. Close-up of tentacle (Front or Side). | ||
Image:Cyanea_sp-7.jpg | Close-up of Oral arms (Front or Side). | Image:Cyanea_sp-7.jpg | Pic. 7. Close-up of Oral arms (Front or Side). | ||
Image:Cyanea_sp-8.jpg | Oral side up from top. | Image:Cyanea_sp-8.jpg | Pic. 8. Oral side up from top. | ||
</gallery> | </gallery> | ||
Line 28: | Line 28: | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
Image:Cyanea_sp-9.jpg | Close-up of Manubrium / Mouth. | Image:Pic. 9. Cyanea_sp-9.jpg | Close-up of Manubrium / Mouth. | ||
</gallery> | </gallery> |
Revision as of 00:50, 14 March 2011
Cyaneidae
Cyanea sp
Tank
1. Place jellyfish in a tank.
2. Lift up bell, oral arms to expose ends of manubrium.
- Pic. 9. Cyanea sp-9.jpg
Close-up of Manubrium / Mouth.
Table
1. Subumbrella up, tentacles/oral arms out.
- Measure Bell Diameter: ______________
- Measure Bell Thickness:
- _______
- _______
- _______
2. Move tentacles/oral arms from quadrant.
3. Move oral arms to top in a group (reveal oral pillars)
- Measure depth of oral pillar: ______________
- Measure Height of oral pillar: ______________
- Measure the wide of oral pillar: ______________
4. Flip animal so exumbrella face up.
5. Count the tentacles of the first quadrant: ______________