Coronatae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| || || ''gigantea'' Mass 1897 ||align="right" | | | || || ''gigantea'' Mass 1897 ||align="right" | | ||
|- | |||
| || || ''parva'' Russell 1958 ||align="right" | | |||
|- | |||
| || || ''russelli'' Repelin 1962 ||align="right" | | |||
|- | |||
| || || ''vanhoeffeni'' Russell 1957 ||align="right" | | |||
|- | |||
| || || ''wyvillei'' Haeckel 1880 * ||align="right" | | |||
|- | |||
| Atorellidae Vanhoffen 1902 || ''Atorella'' Vanhoffen 1902 || ''arcturi'' Bigelow 1928 ||align="right" | | |||
|- | |||
| || || ''japonica'' Kawaguti & Matsuno 1981 ||align="right" | | |||
|- | |||
| || || ''octogonos'' Mills, Larson & Youngbluth 1987 ||align="right" | | |||
|- | |||
| || || ''subglobosa'' Vanhoffen 1902 ||align="right" | | |||
|- | |||
| || || ''vanhoeffeni'' Bigelow 1909 ||align="right" | | |||
|- | |||
| Linuchidae Haechel 1879 || ''Linantha Haechel 1880'' || ''lunulata'' Haeckel 1880 * ||align="right" | | |||
|} | |} |
Revision as of 09:27, 19 October 2009
Family (6) | Genus (12) | Species (47) | Image | Collections |
Atollidae Bigelow 1913 | Atolla Haeckel 1880 | chuni Vanhoffen 1902 | ||
gigantea Mass 1897 | ||||
parva Russell 1958 | ||||
russelli Repelin 1962 | ||||
vanhoeffeni Russell 1957 | ||||
wyvillei Haeckel 1880 * | ||||
Atorellidae Vanhoffen 1902 | Atorella Vanhoffen 1902 | arcturi Bigelow 1928 | ||
japonica Kawaguti & Matsuno 1981 | ||||
octogonos Mills, Larson & Youngbluth 1987 | ||||
subglobosa Vanhoffen 1902 | ||||
vanhoeffeni Bigelow 1909 | ||||
Linuchidae Haechel 1879 | Linantha Haechel 1880 | lunulata Haeckel 1880 * |