Coronatae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
No edit summary |
|||
Line 22: | Line 22: | ||
*''Atolla'' Haeckel 1880 <br> | *''Atolla'' Haeckel 1880 <br> | ||
**''chuni'' Vanhöffen 1902<br> | **''Atolla chuni'' Vanhöffen 1902<br> | ||
**''gigantea'' Maas 1897<br> | **''Atolla gigantea'' Maas 1897<br> | ||
**''parva'' Russell 1958<br> | **''Atolla parva'' Russell 1958<br> | ||
**''russelli'' Repelin 1962 <br> | **''Atolla russelli'' Repelin 1962 <br> | ||
**''vanhoeffeni''Russell 1957 | **''Atolla vanhoeffeni''Russell 1957 | ||
**''wyvillei'' Haeckel 1880*<br> | **''Atolla wyvillei'' Haeckel 1880*<br> | ||
<br> | <br> | ||
Line 35: | Line 35: | ||
*''Atorella'' Vanhöffen 1902 <br> | *''Atorella'' Vanhöffen 1902 <br> | ||
**''arcturi'' Bigelow 1928<br> | **''Atorella arcturi'' Bigelow 1928<br> | ||
**''japonica'' Kawaguti & Matsuno 1981<br> | **''Atorella japonica'' Kawaguti & Matsuno 1981<br> | ||
**''octogonos'' Mills, Larson & Youngbluth 1987 | **''Atorella octogonos'' Mills, Larson & Youngbluth 1987 | ||
**''subglobosa'' Vanhöffen 1902*<br> | **''Atorella subglobosa'' Vanhöffen 1902*<br> | ||
**''vanhoeffeni'' Bigelow 1909 | **''Atorella vanhoeffeni'' Bigelow 1909 | ||
<br> | <br> | ||
=== Linuchidae === | === Linuchidae === | ||
Line 46: | Line 46: | ||
*''Linantha ''Haechel 1880<br> | *''Linantha ''Haechel 1880<br> | ||
**''lunulata'' Haeckel 1880* | **''Linantha lunulata'' Haeckel 1880* | ||
*''Linuche''Eschscholtz 1829 '''pictured''' | *''Linuche''Eschscholtz 1829 '''pictured''' | ||
**''aquila'' Haeckel 1880 | **''Linuche aquila'' Haeckel 1880 | ||
**''draco'' (Haeckel 1880)<br> | **''Linuche draco'' (Haeckel 1880)<br> | ||
**''unguiculata'' (Swartz 1788) * | **''Linuche unguiculata'' (Swartz 1788) * | ||
<gallery widths=150px perrow=3> | <gallery widths=150px perrow=3> | ||
Line 63: | Line 63: | ||
*''Nausithoe'' Kölliker 1853 | *''Nausithoe'' Kölliker 1853 | ||
**''albatrossi'' (Maas 1897)<br> | **''Nausithoe albatrossi'' (Maas 1897)<br> | ||
**''atlantica'' Broch 1914 | **''Nausithoe atlantica'' Broch 1914 | ||
**''aurea'' Silveira & Morandini 1997 '''pictured''' | **''Nausithoe aurea'' Silveira & Morandini 1997 '''pictured''' | ||
**''challengeri'' (Haeckel 1880) | **''Nausithoe challengeri'' (Haeckel 1880) | ||
**''clausi'' Vanhoffen 1892; | **''Nausithoe clausi'' Vanhoffen 1892; | ||
**''eumedusoides'' (Werner 1974) '''pictured''' | **''Nausithoe eumedusoides'' (Werner 1974) '''pictured''' | ||
**''globifera'' Broch 1914 | **''Nausithoe globifera'' Broch 1914 | ||
**''hagenbecki'' Jarms 2001 | **''Nausithoe hagenbecki'' Jarms 2001 | ||
**''limpida'' Hartlaub 1909 | **''Nausithoe limpida'' Hartlaub 1909 | ||
**''maculata''Jarms 1990 | **''Nausithoe maculata''Jarms 1990 | ||
**''marginata'' Kolliker 1853 '''pictured''' | **''Nausithoe marginata'' Kolliker 1853 '''pictured''' | ||
**''picta'' Agassiz & Mayer 1902 | **''Nausithoe picta'' Agassiz & Mayer 1902 | ||
**''planulophora'' (Werner 1971) '''pictured''' | **''Nausithoe planulophora'' (Werner 1971) '''pictured''' | ||
**''punctata'' Kolliker 1853 * '''pictured''' | **''Nausithoe punctata'' Kolliker 1853 * '''pictured''' | ||
**''racemosa'' (Komai 1936) '''pictured''' | **''Nausithoe racemosa'' (Komai 1936) '''pictured''' | ||
**''rubra'' Vanhöffen 1902 | **''Nausithoe rubra'' Vanhöffen 1902 | ||
**''thieli'' Jarms 1990 | **''Nausithoe thieli'' Jarms 1990 | ||
**''werneri'' Jarms 1990 | **''Nausithoe werneri'' Jarms 1990 | ||
*''Palephyra'' Haeckel 1880 | *''Palephyra'' Haeckel 1880 | ||
**''antiqua'' Haeckel 1880* | **''Palephyra antiqua'' Haeckel 1880* | ||
**''indica'' Vanhöffen 1902 | **''Palephyra indica'' Vanhöffen 1902 | ||
**''pelagica'' Haeckel 1880 | **''Palephyra pelagica'' Haeckel 1880 | ||
*''Thecoscyphus'' Werner 1984 | *''Thecoscyphus'' Werner 1984 | ||
**''zibrowii'' Werner 1984* '''pictured''' | **''Thecoscyphus zibrowii'' Werner 1984* '''pictured''' | ||
<br> | <br> | ||
<gallery widths=150px perrow=4> | <gallery widths=150px perrow=4> | ||
Line 106: | Line 106: | ||
*''Paraphyllina'' Maas 1903 | *''Paraphyllina'' Maas 1903 | ||
**''intermedia'' Maas 1903* | **''Paraphyllina intermedia'' Maas 1903* | ||
**''ransoni'' Russell 1956 | **''Paraphyllina ransoni'' Russell 1956 | ||
**''rubra'' Neppi 1915 | **''Paraphyllina rubra'' Neppi 1915 | ||
=== Periphyllidae === | === Periphyllidae === | ||
Line 115: | Line 115: | ||
*''Nauphantopsis'' Fewkes 1885 | *''Nauphantopsis'' Fewkes 1885 | ||
**''diomedeae'' Fewkes 1885* | **''Nauphantopsis diomedeae'' Fewkes 1885* | ||
*''Pericolpa'' Haeckel 1880 | *''Pericolpa'' Haeckel 1880 | ||
**''campana'' (Haeckel 1880) | **''Pericolpa campana'' (Haeckel 1880) | ||
**''quadrigata'' Haeckel 1880 * | **''Pericolpa quadrigata'' Haeckel 1880 * | ||
**''tetrealina'' Haeckel 1880 | **''Pericolpa tetrealina'' Haeckel 1880 | ||
*''Periphylla'' Haeckel 1880 | *''Periphylla'' Haeckel 1880 | ||
**''periphylla'' (Péron & Lesueur 1810) * | **''Periphylla periphylla'' (Péron & Lesueur 1810) * | ||
*''Periphyllopsis'' Vanhöffen 1900 | *''Periphyllopsis'' Vanhöffen 1900 | ||
**''braueri'' Vanhöffen 1900 * | **''Periphyllopsis braueri'' Vanhöffen 1900 * | ||
**''galatheae'' Kramp 1959 | **''Periphyllopsis galatheae'' Kramp 1959 | ||
<br> | <br> | ||
''*Compiled by M.N. Dawson, G. Jarms, and A. C. Morandini.''<br> | ''*Compiled by M.N. Dawson, G. Jarms, and A. C. Morandini.''<br> |
Revision as of 21:41, 2 June 2010
- Order Coronatae Vanhöffen 1892
- Characteristics of the Order (from Kramp 1961)
Scyphomedusae with the umbrella margin cleft into lappets; with a single mouth opening provided with simple lips; with sense organs (rhopalia) and solid marginal tentacles arising from clefts between the lappets; with a circular, coronal furrow in the exumbrella, and peripheral to this a zone of gelatinous thickenings (pedalia) divided by radiating clefts alternating in position with the tentacles and rhopalia.
Coronatae Species
Based largely on Kramp (1961) and Mianzan & Cornelius (1999) Collections: M = morphology; D = DNA; Type = *
Key:
Family (6)
- Genus (12)
- Species (47)
Atollidae
Bigelow 1913
- Atolla Haeckel 1880
- Atolla chuni Vanhöffen 1902
- Atolla gigantea Maas 1897
- Atolla parva Russell 1958
- Atolla russelli Repelin 1962
- Atolla vanhoeffeniRussell 1957
- Atolla wyvillei Haeckel 1880*
- Atolla chuni Vanhöffen 1902
Atorellidae
Vanhöffen 1902
- Atorella Vanhöffen 1902
- Atorella arcturi Bigelow 1928
- Atorella japonica Kawaguti & Matsuno 1981
- Atorella octogonos Mills, Larson & Youngbluth 1987
- Atorella subglobosa Vanhöffen 1902*
- Atorella vanhoeffeni Bigelow 1909
- Atorella arcturi Bigelow 1928
Linuchidae
Haeckel 1879
- Linantha Haechel 1880
- Linantha lunulata Haeckel 1880*
- LinucheEschscholtz 1829 pictured
- Linuche aquila Haeckel 1880
- Linuche draco (Haeckel 1880)
- Linuche unguiculata (Swartz 1788) *
Nausithoidae
Bigelow 1913
- Nausithoe Kölliker 1853
- Nausithoe albatrossi (Maas 1897)
- Nausithoe atlantica Broch 1914
- Nausithoe aurea Silveira & Morandini 1997 pictured
- Nausithoe challengeri (Haeckel 1880)
- Nausithoe clausi Vanhoffen 1892;
- Nausithoe eumedusoides (Werner 1974) pictured
- Nausithoe globifera Broch 1914
- Nausithoe hagenbecki Jarms 2001
- Nausithoe limpida Hartlaub 1909
- Nausithoe maculataJarms 1990
- Nausithoe marginata Kolliker 1853 pictured
- Nausithoe picta Agassiz & Mayer 1902
- Nausithoe planulophora (Werner 1971) pictured
- Nausithoe punctata Kolliker 1853 * pictured
- Nausithoe racemosa (Komai 1936) pictured
- Nausithoe rubra Vanhöffen 1902
- Nausithoe thieli Jarms 1990
- Nausithoe werneri Jarms 1990
- Nausithoe albatrossi (Maas 1897)
- Palephyra Haeckel 1880
- Palephyra antiqua Haeckel 1880*
- Palephyra indica Vanhöffen 1902
- Palephyra pelagica Haeckel 1880
- Thecoscyphus Werner 1984
- Thecoscyphus zibrowii Werner 1984* pictured
Paraphyllinidae
Maas 1903
- Paraphyllina Maas 1903
- Paraphyllina intermedia Maas 1903*
- Paraphyllina ransoni Russell 1956
- Paraphyllina rubra Neppi 1915
Periphyllidae
Haeckel 1880
- Nauphantopsis Fewkes 1885
- Nauphantopsis diomedeae Fewkes 1885*
- Pericolpa Haeckel 1880
- Pericolpa campana (Haeckel 1880)
- Pericolpa quadrigata Haeckel 1880 *
- Pericolpa tetrealina Haeckel 1880
- Periphylla Haeckel 1880
- Periphylla periphylla (Péron & Lesueur 1810) *
- Periphyllopsis Vanhöffen 1900
- Periphyllopsis braueri Vanhöffen 1900 *
- Periphyllopsis galatheae Kramp 1959
*Compiled by M.N. Dawson, G. Jarms, and A. C. Morandini.