Methods/Cyaneidae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
Image:Cyanea_sp-12.jpg | Close-up of Quadrant (Bottom Illum/ Full trans. | Image:Cyanea_sp-12.jpg | Close-up of Quadrant (Bottom Illum/ Full trans. | ||
Image:Cyanea_sp-13.jpg | Picture of center (Bottom Illum/ B. Background. | Image:Cyanea_sp-13.jpg | Picture of center (Bottom Illum/ B. Background. | ||
Image:Cyanea_sp-14.jpg | Image:Cyanea_sp-14.jpg | Close-up of Velar Lappets (Bottom Illum/ Full trans). | ||
Image:Cyanea_sp-15.jpg | Image:Cyanea_sp-15.jpg | Close-up of Rhopaliar Lappets (Bottom Illum/ B. background). | ||
Image:Cyanea_sp-16.jpg | Image:Cyanea_sp-16.jpg | Close-up Rhopalium (Bottom Illum/ B. background). | ||
Image:Cyanea_sp-17.jpg | Image:Cyanea_sp-17.jpg | Close-up of Rhopalium (Bottom Illum/ Full trans).) | ||
Image:Cyanea_sp-18.jpg | Image:Cyanea_sp-18.jpg | Close-up of Coronal muscles (Bottom Illum/ Full trans) Picture 1. | ||
Image:Cyanea_sp-19.jpg | Image:Cyanea_sp-19.jpg | Close-up of Coronal Muscles (Bottom illum/ Full trans) Picture 2. | ||
Image:Cyanea_sp-20.jpg | Image:Cyanea_sp-20.jpg | Close-up of Radial Muscles (Bottom Illum/ B background). | ||
Image:Cyanea_sp-21.jpg | Image:Cyanea_sp-21.jpg | Close-up of gonad (Bottom Illum/ B. background). | ||
Image:Cyanea_sp-22.jpg | Image:Cyanea_sp-22.jpg | Close-up of canals 2 quads (Bottom Illum/ Full trans) Picture 1. | ||
Image:Cyanea_sp-23.jpg | Image:Cyanea_sp-23.jpg | Close-up of canals 2 quads (Bottom Illum/ Full trans) Picture 2. | ||
Image:Cyanea_sp-24.jpg | Image:Cyanea_sp-24.jpg | Close-up of canals 2 quads (Bottom Illum/ Full trans) Picture 3. | ||
Image:Cyanea_sp-25.jpg | Close-up of canals 2 quads (Bottom Illum/ B. background). | |||
</gallery> | </gallery> |
Revision as of 00:45, 9 March 2011
Cyaneidae
!!!!!!!Work in progress!!!!!!!
Cyanea Sp
Tank
1. Place jellyfish in a tank.
2. Lift up bell, oral arms to expose ends of manubrium.
Table
1. Subumbrella up, tentacles/oral arms out.
- Measure Bell Diameter: ______________
- Measure Bell Thickness:
- _______
- _______
- _______
2. Move tentacles/oral arms from quadrant.
3. Move oral arms to top in a group (reveal oral pillars)
- Measure depth of oral pillar: ______________
- Measure Height of oral pillar: ______________
- Measure the wide of oral pillar: ______________
4. Flip animal so exumbrella face up.
5. Count the tentacles of the first quadrant: ______________