Methods/Cyaneidae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Cyaneidae = | = Cyaneidae<br> = | ||
<br> '''''Cyanea Sp'' ''' | |||
'''''Cyanea Sp'' ''' | |||
'''Tank''' | '''Tank''' | ||
1. Place jellyfish in a tank. | 1. Place jellyfish in a tank. | ||
<br> | |||
<gallery widths="150px" perrow="4"> | <gallery widths="150px" perrow="4"> | ||
Line 20: | Line 19: | ||
Image:Cyanea_sp-8.jpg | Oral side up from top. | Image:Cyanea_sp-8.jpg | Oral side up from top. | ||
</gallery> | </gallery> | ||
2. Lift up bell, oral arms to expose ends of manubrium. | 2. Lift up bell, oral arms to expose ends of manubrium. | ||
<gallery widths="150px" > | <br> | ||
<gallery widths="150px"> | |||
Image:Cyanea_sp-9.jpg | Close-up of Manubrium / Mouth. | Image:Cyanea_sp-9.jpg | Close-up of Manubrium / Mouth. | ||
</gallery> | </gallery> | ||
<br> | |||
'''Table''' | '''Table''' | ||
Line 39: | Line 45: | ||
#_______ | #_______ | ||
#_______ | #_______ | ||
<br> | |||
<gallery widths="150px" perrow="4"> | <gallery widths="150px" perrow="4"> | ||
Line 45: | Line 53: | ||
</gallery> | </gallery> | ||
<br> | |||
2. Move tentacles/oral arms from quadrant. | 2. Move tentacles/oral arms from quadrant. | ||
<br> | |||
<gallery widths="150px" perrow="4"> | <gallery widths="150px" perrow="4"> | ||
Line 65: | Line 77: | ||
Image:Cyanea_sp-25.jpg | Close-up of canals 2 quads (Bottom Illum/ B. background). | Image:Cyanea_sp-25.jpg | Close-up of canals 2 quads (Bottom Illum/ B. background). | ||
</gallery> | </gallery> | ||
<br> | |||
3. Move oral arms to top in a group (reveal oral pillars) | 3. Move oral arms to top in a group (reveal oral pillars) | ||
Line 74: | Line 88: | ||
- Measure the wide of oral pillar: ______________ | - Measure the wide of oral pillar: ______________ | ||
<br> | |||
<gallery widths="150px" perrow="4"> | <gallery widths="150px" perrow="4"> | ||
Line 82: | Line 98: | ||
</gallery> | </gallery> | ||
<br> | |||
4. Flip animal so exumbrella face up. | 4. Flip animal so exumbrella face up. | ||
<br> | |||
<gallery widths="150px" perrow="4"> | <gallery widths="150px" perrow="4"> | ||
Line 89: | Line 109: | ||
Image:Cyanea_sp-31.jpg | Whole animal Exumbrella (Bottom Illum/ Full trans). | Image:Cyanea_sp-31.jpg | Whole animal Exumbrella (Bottom Illum/ Full trans). | ||
</gallery> | </gallery> | ||
<br> | |||
5. Count the tentacles of the first quadrant: ______________ | |||
[[Category:Cyaneidae|Cyaneidae]] | |||
[[Category:Identification]] | [[Category:Identification]] |
Revision as of 00:58, 9 March 2011
Cyaneidae
Cyanea Sp
Tank
1. Place jellyfish in a tank.
2. Lift up bell, oral arms to expose ends of manubrium.
Table
1. Subumbrella up, tentacles/oral arms out.
- Measure Bell Diameter: ______________
- Measure Bell Thickness:
- _______
- _______
- _______
2. Move tentacles/oral arms from quadrant.
3. Move oral arms to top in a group (reveal oral pillars)
- Measure depth of oral pillar: ______________
- Measure Height of oral pillar: ______________
- Measure the wide of oral pillar: ______________
4. Flip animal so exumbrella face up.
5. Count the tentacles of the first quadrant: ______________