Methods/Cyaneidae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<br> '''''Cyanea Sp'' ''' | <br> '''''Cyanea Sp'' ''' | ||
'''Tank''' | == '''Tank''' == | ||
1. Place jellyfish in a tank. | 1. Place jellyfish in a tank. | ||
Line 21: | Line 21: | ||
</gallery> | </gallery> | ||
<br> | |||
2. Lift up bell, oral arms to expose ends of manubrium. | 2. Lift up bell, oral arms to expose ends of manubrium. | ||
Line 34: | Line 34: | ||
<br> | <br> | ||
'''Table''' | == '''Table''' == | ||
1. Subumbrella up, tentacles/oral arms out. | 1. Subumbrella up, tentacles/oral arms out. | ||
Line 115: | Line 115: | ||
5. Count the tentacles of the first quadrant: ______________ | 5. Count the tentacles of the first quadrant: ______________ | ||
[[Category:Cyaneidae|Cyaneidae]] | [[Category:Cyaneidae|Cyaneidae]] [[Category:Identification]] | ||
[[Category:Identification]] |
Revision as of 01:05, 9 March 2011
Cyaneidae
Cyanea Sp
Tank
1. Place jellyfish in a tank.
2. Lift up bell, oral arms to expose ends of manubrium.
Table
1. Subumbrella up, tentacles/oral arms out.
- Measure Bell Diameter: ______________
- Measure Bell Thickness:
- _______
- _______
- _______
2. Move tentacles/oral arms from quadrant.
3. Move oral arms to top in a group (reveal oral pillars)
- Measure depth of oral pillar: ______________
- Measure Height of oral pillar: ______________
- Measure the wide of oral pillar: ______________
4. Flip animal so exumbrella face up.
5. Count the tentacles of the first quadrant: ______________