Semaeostomeae: Difference between revisions

From The Scyphozoan
Jump to navigationJump to search
(New page: '''Order Semaeostomeae L. Agassiz 1862''' Characteristics of the Order (from Kramp 1961) Scyphomedusae with umbrella margin cleft into lappets; without a coronal furrow and without peda...)
 
No edit summary
Line 90: Line 90:
|  || ''Sanderia'' Goette 1886 || ''malayensis'' Goette 1886|| align="right" |  
|  || ''Sanderia'' Goette 1886 || ''malayensis'' Goette 1886|| align="right" |  
|-
|-
| [[Ulmaridae]] Haeckel 1879 || [[Aurelia]] Péron & Lesueur 1810 || ''comatum'' Larson 1986|| align="right" |  
| [[Ulmaridae]] Haeckel 1879 || [[Aurelia]] Péron & Lesueur 1810 || ''aurita'' (Linné 1758) *|| align="right" |  N. Europe (D), NE USA (D)
|-''
|  ||  || ''coerulea'' von Lendenfeld 1884|| align="right" |  
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || ''colpota'' Brandt 1838|| align="right" |  
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || ''labiata'' Chamisso & Eysenhardt 1821|| align="right" |  
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || ''limbata'' (Brandt 1835) - molecular "LIM"|| align="right" | Japan (D)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || ''maldivensis'' Bigelow 1904|| align="right" |  
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || ''solida'' Browne 1905|| align="right" |  
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || spp.|| align="right" |  
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 1 (morphological, molecular)|| align="right" | California (D), France (D), Japan (D), New South Wales (D), Perth (D)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 2 (molecular)|| align="right" | Brazil (D)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 3 (morphological, molecular)|| align="right" | Palau
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 4 (morphological, molecular)|| align="right" | Palau (D, M), Kakaban (D), Hawaii (D)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 5 (molecular)|| align="right" | Mljet (D)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 6 (morphological, molecular)|| align="right" | Palau (D, M)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 7 (molecular)|| align="right" | Tasmania (D), New Zealand (D)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 8 (molecular)|| align="right" | Adriatic Sea (D), Red Sea
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 9 (molecular)|| align="right" | Gulf of Mexico (D)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 10 (molecular) cf. limbata|| align="right" | Alaska (D)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || sp. 11 (molecular)|| align="right" | Kwajalein (D)
|-
|-
|  || || ''comatum'' Larson 1986|| align="right" |  
|  || ''Aurosa'' Haeckel 1880 || ''furcata'' Haeckel 1880 *|| align="right" | Gulf of Mexico (D)
|-
|-
|  || || ''comatum'' Larson 1986|| align="right" |  
|  || ''Deepstaria'' Russell 1967 || ''enigmatica'' Russell 1967 *|| align="right" | Gulf of Mexico (D)
|-
|-
|  ||  || ''comatum'' Larson 1986|| align="right" |  
|  ||  || ''reticulum'' Larson, Madin & Harbison, 1988|| align="right" | Gulf of Mexico (D)
|-
|  ||  ||  sp. 9 (molecular)|| align="right" | Gulf of Mexico (D)
|-
|  ||  ||  sp. 9 (molecular)|| align="right" | Gulf of Mexico (D)
|-
|  ||  ||  sp. 9 (molecular)|| align="right" | Gulf of Mexico (D)
|-
|-

Revision as of 12:55, 9 November 2009

Order Semaeostomeae L. Agassiz 1862

Characteristics of the Order (from Kramp 1961)

Scyphomedusae with umbrella margin cleft into lappets; without a coronal furrow and without pedalia; with (or without) hollow marginal tentacles and with marginal rhopalia; with a single central mouth opening provided with four large curtain-like or gelatinous lips; with gonads in sac-like folds of the endodermal wall of the subumbrella.



Based largely on Kramp (1961), Mianzan & Cornelius (1999), Gershwin (2001), Dawson (2003) Collections: M = morphology, D = DNA. Type = *


Family (3) Genus (19) Species (63) Collections
Cyaneidae L. Agassiz 1862 Cyanea Péron & Lesueur 1810 annasethe (Haeckel 1880)
annaskala von Lendenfeld 1884 Tasmania (D,M), Victoria (D,M)
buitendijki Stiasny 1919
capillata (Linné 1758) * Alaska (D), Norway (D)
citrea (Kishinouye 1910)
ferruginea Eschscholtz 1829
fulva L. Agassiz 1862
lamarcki Péron & Lesueur 1810
mjöbergi Stiasny 1921
muellerianthe Haacke 1887
nozakii Kishinouye 1891
postelsi Brandt 1838
purpurea Kishinouye 1910
rosea Quoy & Gaimard 1824 New South Wales(D,M)
Desmonema L. Agassiz 1862 chierchianum Vanhöffen 1888
comatum Larson 1986
gaudichaudi (Lesson 1832) *
glaciale Larson 1986
Drymonema Haeckel 1880 dalmatinum Haeckel 1880 *
gorgo F. Müller 1883
Pelagiidae Gegenbaur 1856 Chrysaora Péron & Lesueur 1810 achlyos Martin, Gershwin, Burnett, Cargo & Bloom 1997
africana (Vanhöffen 1902)
blossevillei Lesson 1830
colorata (Russell 1964)
depressa (Kishinouye 1902)
fulgida (Reynaud 1830)
fuscescens Brandt 1835
helvola Brandt 1838
hysoscella (Linné 1766) *
lactea Eschscholtz 1829
melanaster Brandt 1838
pacifica (Goette 1886)
plocamia (Lesson 1832)
quinquecirrha (Desor 1848)
spp.
Pelagia Péron & Lesueur 1810 noctiluca (Forskål 1775) *
Sanderia Goette 1886 malayensis Goette 1886
Ulmaridae Haeckel 1879 Aurelia Péron & Lesueur 1810 aurita (Linné 1758) * N. Europe (D), NE USA (D)
coerulea von Lendenfeld 1884
colpota Brandt 1838
labiata Chamisso & Eysenhardt 1821
limbata (Brandt 1835) - molecular "LIM" Japan (D)
maldivensis Bigelow 1904
solida Browne 1905
spp.
sp. 1 (morphological, molecular) California (D), France (D), Japan (D), New South Wales (D), Perth (D)
sp. 2 (molecular) Brazil (D)
sp. 3 (morphological, molecular) Palau
sp. 4 (morphological, molecular) Palau (D, M), Kakaban (D), Hawaii (D)
sp. 5 (molecular) Mljet (D)
sp. 6 (morphological, molecular) Palau (D, M)
sp. 7 (molecular) Tasmania (D), New Zealand (D)
sp. 8 (molecular) Adriatic Sea (D), Red Sea
sp. 9 (molecular) Gulf of Mexico (D)
sp. 10 (molecular) cf. limbata Alaska (D)
sp. 11 (molecular) Kwajalein (D)
Aurosa Haeckel 1880 furcata Haeckel 1880 * Gulf of Mexico (D)
Deepstaria Russell 1967 enigmatica Russell 1967 * Gulf of Mexico (D)
reticulum Larson, Madin & Harbison, 1988 Gulf of Mexico (D)
sp. 9 (molecular) Gulf of Mexico (D)
sp. 9 (molecular) Gulf of Mexico (D)
sp. 9 (molecular) Gulf of Mexico (D)