Rhizostomeae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
'''Family (8)'''<br> | '''Family (8)'''<br> | ||
*Genus (26)<br> | *Genus (26)<br> | ||
**Species (94) [91 morphological + 3 molecular]<br> | |||
<br> | <br> | ||
Line 44: | Line 43: | ||
Gegenbaur 1857 | Gegenbaur 1857 | ||
''Acromitoides'' Stiasny 1921 | ''Acromitoides'' (Stiasny 1921) | ||
#''purpurus'' (Mayer 1910) | #''purpurus'' (Mayer 1910) | ||
Line 51: | Line 50: | ||
*''[[Acromitus]]'' (Light 1914) [[Image:Acromitus flag0.JPG|thumb|right|Acromitus flagellatus (Maas 1903)]][[Image:Acromitus flag1.JPG|thumb|right|Acromitus flagellatus (Maas 1903)]][[Image:CatostylusMosaicus blue.JPG|thumb|right|Catostylus mosaicus (Quoy & Gaimard 1824)]] | *''[[Acromitus]]'' (Light 1914) [[Image:Acromitus flag0.JPG|thumb|right|Acromitus flagellatus (Maas 1903)]][[Image:Acromitus flag1.JPG|thumb|right|Acromitus flagellatus (Maas 1903)]][[Image:CatostylusMosaicus blue.JPG|thumb|right|Catostylus mosaicus (Quoy & Gaimard 1824)]] | ||
**''flagellatus'' (Maas 1903; Taiwan (D) ) <br> | **''flagellatus'' ('''pictured''', Maas 1903; Taiwan (D) ) <br> | ||
**''hardenbergi'' (Stiasny 1934) | **''hardenbergi'' (Stiasny 1934) | ||
**''maculosus'' (Light 1914)* | **''maculosus'' (Light 1914)* | ||
**''rabanchatu'' (Annandale 1915) | **''rabanchatu'' (Annandale 1915) | ||
**''tankahkeei'' (Light 1924) | **''tankahkeei'' (Light 1924) | ||
*''[[Catostylus]]'' (L. Agassiz 1862) <br> | *''[[Catostylus]]'' (L. Agassiz 1862) <br> | ||
**''cruciatus'' (Lesson 1830) <br> | **''cruciatus'' (Lesson 1830) <br> | ||
**''mosaicus'' ( | **''mosaicus'' ('''pictured''' | ||
**''ornatellus'' | |||
**''ouwensi'' | **''ouwensi'' | ||
**''perezi'' (Ranson 1945) | **''perezi'' (Ranson 1945) | ||
**''tagi'' | **''tagi'' | ||
**''townsendi'' (Mayer 1915; Taiwan (D)) | **''townsendi'' ('''pictured''', Mayer 1915; Taiwan (D)) | ||
**''tripterus'' (Haeckel 1880) | **''tripterus'' (Haeckel 1880) | ||
**''turgescens'' | **''turgescens'' | ||
**''viridescens''<br> | **''viridescens''<br> | ||
*''Crambione''<br> | *''Crambione''<br> | ||
**''bartschi'' (Mayer 1910)<br> | **''bartschi'' (Mayer 1910)<br> | ||
**''cooki''<br> | **''cooki''<br> | ||
**''mastigophora'' Maas 1903 * | **''mastigophora'' (Maas 1903 *)<br> | ||
*''[[Crambionella]]''<br> | *''[[Crambionella]]''<br> | ||
**''annandalei''<br> | **''annandalei''<br> | ||
**''orsini''<br> | **''orsini''<br> | ||
**''stuhlmanni''<br> | **''stuhlmanni''<br> | ||
*''Leptobrachia'' Brandt 1838 | *''Leptobrachia'' (Brandt 1838) | ||
**''leptopus'' (Chamisso & Eysenhardt 1821) *[[ | **''leptopus'' (Chamisso & Eysenhardt 1821)*<br> | ||
=== [[Image:CatostylusMosaicus brn.jpg|thumb|right|Catostylus mosaicus (Quoy & Gaimard 1824)]] === | |||
=== [[Cepheidae]] | === [[Cepheidae]] === | ||
L. Agassiz 1862 | L. Agassiz 1862 | ||
*''Cephea'' Péron & Lesueur 1810 <br> | *''Cephea'' (Péron & Lesueur 1810) <br> | ||
**''cephea'' (Forskål 1775; Palau (D), Kwajalein (D)) | **''cephea'' (Forskål 1775; Palau (D), Kwajalein (D)) | ||
**''coerulea'' Vanhöffen 1902 <br> | **''coerulea'' (Vanhöffen 1902) <br> | ||
**''conifera'' Haeckel 1880 <br> | **''conifera'' (Haeckel 1880) <br> | ||
**''octostyla'' (Forskål 1775) *<br> | **''octostyla'' (Forskål 1775)*<br> | ||
**sp. Mayer 1915 <br> | **sp. (Mayer 1915) <br> | ||
**sp. Stiasny 1937<br> | **sp. (Stiasny 1937)<br> | ||
**sp. Kramp 1958[[Image:Catostylus town.jpg|thumb|right|Catostylus townsendi Mayer 1915]] | **sp. (Kramp 1958)[[Image:Catostylus town.jpg|thumb|right|Catostylus townsendi Mayer 1915]] | ||
*''Cotylorhiza'' L. Agassiz 1862 <br> | *''Cotylorhiza'' (L. Agassiz 1862) <br> | ||
**''ambulacrata'' Haeckel 1880 | **''ambulacrata'' (Haeckel 1880) | ||
**''erythraea'' Stiasny 1920 | **''erythraea'' (Stiasny 1920) | ||
**''pacifica'' | **''pacifica'' | ||
**''tuberculata'' | **''tuberculata'' | ||
*''Netrostoma'' | *''Netrostoma'' | ||
**''coerulescens'' Maas 1903 | **''coerulescens'' (Maas 1903) | ||
**''dumokuroa'' | **''dumokuroa'' | ||
**''setouchianum'' | **''setouchianum'' | ||
**''typhlodendrium'' | **''typhlodendrium'' | ||
*''Polyrhiza'' | *''Polyrhiza'' | ||
**''vesiculosa'' (Ehrenberg 1835) * | **''vesiculosa'' (Ehrenberg 1835)* | ||
<br> | <br> | ||
Line 116: | Line 118: | ||
Haeckel 1880 | Haeckel 1880 | ||
*''Anomalorhiza'' Light 1921 | *''Anomalorhiza'' (Light 1921) | ||
**''shawi'' Light 1921; Philippines (D, M) * | **''shawi'' (Light 1921; Philippines (D, M)) * | ||
*''Lychnorhiza'' | *''Lychnorhiza'' | ||
**''arubae'' Stiasny 1920 | **''arubae'' (Stiasny 1920) | ||
**''l | **''l'''ucerna (Haeckel 1880) | ||
**''malayensis'' | **''malayensis'' | ||
*''Pseudorhiza'' | *''Pseudorhiza'' | ||
**''aurosa'' | **''aurosa'' | ||
**''haeckeli'' Haacke 1884 | **''haeckeli'' (Haacke 1884) | ||
<br> | |||
<br> | |||
=== Lobonematidae === | === Lobonematidae === | ||
*''Lobonema'' | *''Lobonema'' | ||
**''mayeri'' Light 1914 | **''mayeri'' (Light 1914) | ||
**''smithi'' Mayer 1910 * | **''smithi'' (Mayer 1910)* | ||
*''Lobonemoides'' Light 1914 | *''Lobonemoides'' (Light 1914) | ||
**''gracilis'' | **''gracilis'' | ||
**''robustus'' | **''robustus'' | ||
**''sewelli'' Rao 1931 | **''sewelli'' (Rao 1931) | ||
<br> | <br> | ||
Line 145: | Line 149: | ||
Stiasny 1921 | Stiasny 1921 | ||
*''[[Mastigias]]'' | *''[[Mastigias]]'' | ||
**''albipunctatus'' | **''albipunctatus'' | ||
**''andersoni'' | **''andersoni'' | ||
**''gracilis'' (Vanhöffen 1888) | **''gracilis'' (Vanhöffen 1888) | ||
**''ocellatus'' | **''ocellatus'' | ||
**''pantherinus'' Haeckel 1880 | **''pantherinus'' (Haeckel 1880) | ||
**''papua'' | **''papua'' | ||
**''roseus'' | **''roseus'' | ||
**''siderea'' Chun 1896 | **''siderea'' (Chun 1896) | ||
**sp. Rao 1931 | **sp. (Rao 1931) | ||
*''Mastigietta'' | *''Mastigietta'' | ||
**''palmipes'' | **''palmipes'' | ||
*''Phyllorhiza'' | *''Phyllorhiza'' | ||
**''luzoni'' Mayer 1915 | **''luzoni'' (Mayer 1915) | ||
**''pacifica'' (Light 1921) | **''pacifica'' (Light 1921) | ||
**''peronlesueuri'' Goy 1990 | **''peronlesueuri'' (Goy 1990) | ||
**''punctata'' von Lendenfeld 1884 * | **''punctata'' (von Lendenfeld 1884)* | ||
*''Thysanostoma'' | *''Thysanostoma'' | ||
**''flagellatum'' (Haeckel 1880) | **''flagellatum'' (Haeckel 1880) | ||
**''loriferum'' | **''loriferum'' | ||
**''thysanura'' Haeckel 1880; Palau (D) * | **''thysanura'' (Haeckel 1880; Palau (D))* | ||
*''Versuriga'' Kramp 1961 | *''Versuriga'' (Kramp 1961) | ||
**''anadyomene'' (Maas 1903; Palau (D)) * | **''anadyomene'' (Maas 1903; Palau (D)) * | ||
Line 179: | Line 183: | ||
Cuvier 1799 | Cuvier 1799 | ||
*Eupilema Haeckel 1880 | *Eupilema (Haeckel 1880) | ||
**''inexpectata'' Pages Gili & Bouillon 1992 | **''inexpectata'' (Pages Gili & Bouillon 1992) | ||
**''scapulare'' Haeckel 1880 * | **''scapulare'' (Haeckel 1880)* | ||
*''Nemopilema'' Kishinouye 1922 | *''Nemopilema'' (Kishinouye 1922) | ||
**''nomurai'' (Kishinouye 1922) * | **''nomurai'' (Kishinouye 1922)* | ||
*''Rhizostoma'' | *''Rhizostoma'' | ||
**''luteum'' (Quoy & Gaimard 1827) | **''luteum'' (Quoy & Gaimard 1827) | ||
**''Octopus'' (Macri 1778) | **''Octopus'' (Macri 1778) | ||
**''pulmo'' (Macri 1778)* | **''pulmo'' (Macri 1778)* | ||
*''Rhopilema'' | *''Rhopilema'' | ||
**''esculentum'' Kishinouye 1891; China (D, M) | **''esculentum'' (Kishinouye 1891; China (D, M)) | ||
**''hispidum'' (Vanhöffen 1888) | **''hispidum'' (Vanhöffen 1888) | ||
**''nomadica'' Galil, Spanier & Ferguson 1990 | **''nomadica'' (Galil, Spanier & Ferguson 1990) | ||
**''rhopalophorum'' Haeckel 1880 * | **''rhopalophorum'' (Haeckel 1880)* | ||
**''verrilli'' (Fewkes 1887) | **''verrilli'' (Fewkes 1887) | ||
Line 204: | Line 208: | ||
Haeckel 1880 | Haeckel 1880 | ||
*''Stomolophus'' L. Agassiz 1862 | *''Stomolophus'' (L. Agassiz 1862) | ||
**''fritillarius'' | **''fritillarius'' | ||
**''meleagris'' L. Agassiz 1862 * | **''meleagris'' (L. Agassiz 1862)* | ||
<br> See Zoo Bank ([http://www.zoobank.org/query.htm]) for more information. | <br> See Zoo Bank ([http://www.zoobank.org/query.htm]) for more information. | ||
''Compiled by M.N Dawson, G. Jarms, A.C. Morandini. Update pending.'' | ''Compiled by M.N Dawson, G. Jarms, A.C. Morandini. Update pending.'' |
Revision as of 03:20, 2 February 2010
- Order Rhizostomeae (Cuvier 1799)
- Characteristics of the Order (from Kramp 1961)
Scyphomedusae with umbrella margin cleft into lappets; without marginal tentacles; without a central mouth opening, but with numerous mouths upon eight adradial, fleshy, branched, arm-like appendages arising from the centre of the subumbrella; with rhopalia between marginal clefts.
Rhizostomeae Species
Based largely on Kramp (1961), Mianzan & Cornelius (1999)
Collections: M = morphology, D = DNA, Type = *
Key:
Family (8)
- Genus (26)
- Species (94) [91 morphological + 3 molecular]
- Species (94) [91 morphological + 3 molecular]
Cassiopeidae
L. Agassiz 1862
- Cassiopea (Péron & Lesueur 1810)
- andromeda (Forskål 1775; Bermuda (D); Hawaii (D, M); Florida (D), Red Sea (D)) *
- depressa (Haeckel 1880)
- frondosa
- medusa (Light 1914)
- mertensi (Brandt 1838)
- ndrosia (Agassiz & Mayer 1899)
- ornata (Haeckel 1880; Fiji (D), Kakaban (D, M), Palau (D, M))
- picta (Vanhöffen 1888)
- vanderhorsti (Stiasny 1922)
- sp. 1 (Holland et al. 2004; Queensland (D))
- sp. 2 (Holland et al. 2004; New Guinea (D))
- sp. 3 (Holland et al. 2004; Hawaii (D, M), New Guinea (D))
Catostylidae
Gegenbaur 1857
Acromitoides (Stiasny 1921)
- purpurus (Mayer 1910)
- stiphropterus
- Acromitus (Light 1914)
- flagellatus (pictured, Maas 1903; Taiwan (D) )
- hardenbergi (Stiasny 1934)
- maculosus (Light 1914)*
- rabanchatu (Annandale 1915)
- tankahkeei (Light 1924)
- flagellatus (pictured, Maas 1903; Taiwan (D) )
- Catostylus (L. Agassiz 1862)
- cruciatus (Lesson 1830)
- mosaicus (pictured
- ornatellus
- ouwensi
- perezi (Ranson 1945)
- tagi
- townsendi (pictured, Mayer 1915; Taiwan (D))
- tripterus (Haeckel 1880)
- turgescens
- viridescens
- cruciatus (Lesson 1830)
- Crambione
- bartschi (Mayer 1910)
- cooki
- mastigophora (Maas 1903 *)
- bartschi (Mayer 1910)
- Crambionella
- annandalei
- orsini
- stuhlmanni
- annandalei
- Leptobrachia (Brandt 1838)
- leptopus (Chamisso & Eysenhardt 1821)*
- leptopus (Chamisso & Eysenhardt 1821)*
Cepheidae
L. Agassiz 1862
- Cephea (Péron & Lesueur 1810)
- cephea (Forskål 1775; Palau (D), Kwajalein (D))
- coerulea (Vanhöffen 1902)
- conifera (Haeckel 1880)
- octostyla (Forskål 1775)*
- sp. (Mayer 1915)
- sp. (Stiasny 1937)
- sp. (Kramp 1958)
- Cotylorhiza (L. Agassiz 1862)
- ambulacrata (Haeckel 1880)
- erythraea (Stiasny 1920)
- pacifica
- tuberculata
- Netrostoma
- coerulescens (Maas 1903)
- dumokuroa
- setouchianum
- typhlodendrium
- Polyrhiza
- vesiculosa (Ehrenberg 1835)*
Lychnorhizidae
Haeckel 1880
- Anomalorhiza (Light 1921)
- shawi (Light 1921; Philippines (D, M)) *
- Lychnorhiza
- arubae (Stiasny 1920)
- l'ucerna (Haeckel 1880)
- malayensis
- Pseudorhiza
- aurosa
- haeckeli (Haacke 1884)
Lobonematidae
- Lobonema
- mayeri (Light 1914)
- smithi (Mayer 1910)*
- Lobonemoides (Light 1914)
- gracilis
- robustus
- sewelli (Rao 1931)
Mastigiidae
Stiasny 1921
- Mastigias
- albipunctatus
- andersoni
- gracilis (Vanhöffen 1888)
- ocellatus
- pantherinus (Haeckel 1880)
- papua
- roseus
- siderea (Chun 1896)
- sp. (Rao 1931)
- Mastigietta
- palmipes
- Phyllorhiza
- luzoni (Mayer 1915)
- pacifica (Light 1921)
- peronlesueuri (Goy 1990)
- punctata (von Lendenfeld 1884)*
- Thysanostoma
- flagellatum (Haeckel 1880)
- loriferum
- thysanura (Haeckel 1880; Palau (D))*
- Versuriga (Kramp 1961)
- anadyomene (Maas 1903; Palau (D)) *
Rhizostomatidae
Cuvier 1799
- Eupilema (Haeckel 1880)
- inexpectata (Pages Gili & Bouillon 1992)
- scapulare (Haeckel 1880)*
- Nemopilema (Kishinouye 1922)
- nomurai (Kishinouye 1922)*
- Rhizostoma
- luteum (Quoy & Gaimard 1827)
- Octopus (Macri 1778)
- pulmo (Macri 1778)*
- Rhopilema
- esculentum (Kishinouye 1891; China (D, M))
- hispidum (Vanhöffen 1888)
- nomadica (Galil, Spanier & Ferguson 1990)
- rhopalophorum (Haeckel 1880)*
- verrilli (Fewkes 1887)
Stomolophidae
Haeckel 1880
- Stomolophus (L. Agassiz 1862)
- fritillarius
- meleagris (L. Agassiz 1862)*
See Zoo Bank ([1]) for more information.
Compiled by M.N Dawson, G. Jarms, A.C. Morandini. Update pending.