Rhizostomeae: Difference between revisions
From The Scyphozoan
Jump to navigationJump to search
(New page: '''Order Rhizostomeae Cuvier 1799''' ''Characteristics of the Order (from Kramp 1961)'' Scyphomedusae with umbrella margin cleft into lappets; without marginal tentacles; without a cent...) |
No edit summary |
||
Line 13: | Line 13: | ||
Type = * | Type = * | ||
{| border="1" | |||
| '''Family (8)''' || '''Genus (26)''' || '''Species (94)[91 morphological + 3 molecular]''' ||'''Image''' || align="right" | '''Collections''' | |||
|- | |||
| [[Cassiopeidae]] L. Agassiz 1862 || ''Cassiopea'' Péron & Lesueur 1810 ||''andromeda''(Forskål 1775) * || ||align="right" | Bermuda (D), Hawaii (D, M), Florida (D), Red Sea (D) | |||
|- | |||
| || || ''depressa'' Haeckel 1880 || align="right" | | |||
|- | |||
| || || ''frondosa'' (Pallas 1774) || ||align="right" | Florida (D), Panama (D) | |||
|- | |||
| || || ''medusa'' Light 1914 || align="right" | | |||
|- | |||
| || || ''mertensi'' Brandt 1838 || align="right" | | |||
|- | |||
| || || ''ndrosia'' Agassiz & Mayer 1899 || align="right" | | |||
|- | |||
| || || ''ornata'' Haeckel 1880 || ||align="right" | Fiji (D), Kakaban (D, M), Palau (D, M) | |||
|- | |||
| || || ''picta'' Vanhöffen 1888 || align="right" | | |||
|- | |||
| || || ''vanderhorsti'' Stiasny 1922 || align="right" | | |||
|- | |||
| || || sp. 1 Holland et al. (2004) || || align="right" | Queensland (D) | |||
|- | |||
| || || sp. 2 Holland et al. (2004) || || align="right" | New Guinea (D) | |||
|- | |||
| || || sp. 3 Holland et al. (2004) || || align="right" | Hawaii (D, M), New Guinea (D) | |||
|- | |||
| [[Catostylidae]] Gegenbaur 1857 || ''Acromitoides'' Stiasny 1921 || ''purpurus'' (Mayer 1910) || align="right" | | |||
|- | |||
| || || ''stiphropterus'' (Schultze 1897)|| align="right" | | |||
|- | |||
| || ''Acromitus'' Light 1914 || ''flagellatus'' (Maas 1903)|| ||align="right" | Taiwan (D) | |||
|- | |||
| || || ''hardenbergi'' Stiasny 1934|| align="right" | | |||
|- | |||
| || || ''maculosus'' Light 1914 *|| align="right" | | |||
|- | |||
| || || ''rabanchatu'' Annandale 1915|| align="right" | | |||
|- | |||
| || || ''tankahkeei'' Light 1924|| align="right" | | |||
|- | |||
| || ''[[Catostylus]]'' L. Agassiz 1862 || ''cruciatus'' (Lesson 1830)|| align="right" | | |||
|- | |||
| || || ''mosaicus'' (Quoy & Gaimard 1824) *|| ||align="right" | Queensland (D), New South Wales (D, M), Tasmania (D, M), Victoria (D, M) | |||
|- | |||
| || || ''ornatellus'' (Vanhöffen 1888)|| align="right" | | |||
|- | |||
| || || ''ouwensi'' Moestafa & McConnaughey 1966|| align="right" | | |||
|- | |||
| || || ''perezi'' Ranson 1945|| align="right" | | |||
|- | |||
| || || ''tagi'' (Haeckel 1869)|| align="right" | | |||
|- | |||
| || || ''townsendi'' Mayer 1915|| ||align="right" |Taiwan (D) | |||
|- | |||
| || || ''tripterus'' (Haeckel 1880)|| align="right" | | |||
|- | |||
| || || ''turgescens'' (Schultze 1911)|| align="right" | | |||
|- | |||
| || || ''viridescens'' (Chun 1896)|| align="right" | | |||
|- | |||
| || ''Crambione'' Maas 1903 || ''bartschi'' (Mayer 1910)|| align="right" | | |||
|- | |||
| || || ''cooki'' Mayer 1910|| align="right" | | |||
|- | |||
| || || ''mastigophora'' Maas 1903 *|| align="right" | | |||
|- | |||
| || ''[[Crambionella]]'' Stiasny 1921 || ''annandalei'' Rao 1931|| align="right" | | |||
|- | |||
| || || ''orsini'' (Vanhöffen 1888) *|| ||align="right" |Persian Gulf (D) | |||
|- | |||
| || || ''stuhlmanni'' (Chun 1896)|| align="right" | | |||
|- | |||
| || ''Leptobrachia'' Brandt 1838 || ''leptopus'' (Chamisso & Eysenhardt 1821) *|| align="right" | | |||
|- | |||
| [[Cepheidae]] L. Agassiz 1862 || ''Cephea'' Péron & Lesueur 1810 || ''cephea'' (Forskål 1775)|| ||align="right" | Palau (D), Kwajalein (D) | |||
|- | |||
| || || ''coerulea'' Vanhöffen 1902|| align="right" | | |||
|- | |||
| || || ''conifera'' Haeckel 1880|| align="right" | | |||
|- | |||
| || || ''octostyla'' (Forskål 1775) *|| align="right" | | |||
|- | |||
| || || sp. Mayer 1915 || align="right" | | |||
|- | |||
| || || sp. Stiasny 1937 || align="right" | | |||
|- | |||
| || || sp. Kramp 1958 || align="right" | | |||
|- | |||
| || ''Cotylorhiza'' L. Agassiz 1862 || ''ambulacrata'' Haeckel 1880 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''pacifica'' Mayer 1915 || align="right" | | |||
|- | |||
| || || ''tuberculata'' (Macri 1778) * || align="right" | | |||
|- | |||
| || ''Netrostoma'' L.S. Schultze 1898 || ''coerulescens'' Maas 1903 || align="right" | | |||
|- | |||
| || || ''dumokuroa'' (Agassiz & Mayer 1899) || align="right" | | |||
|- | |||
| || || ''setouchianum'' (Kishinouye 1902) || align="right" | | |||
|- | |||
| || || ''typhlodendrium'' L.S. Schultze 1898 * || align="right" | | |||
|- | |||
| || ''Polyrhiza'' L. Agassiz 1862 || ''vesiculosa'' (Ehrenberg 1835) * || align="right" | | |||
|- | |||
| Lychnorhizidae Haeckel 1880 || ''Anomalorhiza'' Light 1921 || ''shawi'' Light 1921 * || ||align="right" | Philippines (D, M) | |||
|- | |||
| || ''Lychnorhiza'' Haeckel 1880 || ''arubae'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''lucerna Haeckel 1880*'' || align="right" | | |||
|- | |||
| || || ''malayensis'' Stiasny 1920 || align="right" | | |||
|- | |||
| || ''Pseudorhiza'' von Lendenfeld 1882 || ''aurosa'' von Lendenfeld 1882 * || align="right" | | |||
|- | |||
| || || ''haeckeli'' Haacke 1884 || align="right" | | |||
|- | |||
| Lobonematidae Stiasny 1921 || ''Lobonema'' Mayer 1910 || ''mayeri'' Light 1914 || align="right" | | |||
|- | |||
| || || ''smithi'' Mayer 1910 * || align="right" | | |||
|- | |||
| || ''Lobonemoides'' Light 1914 || ''gracilis'' Light 1914 * || align="right" | | |||
|- | |||
| || || ''robustus'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''sewelli'' Rao 1931 || align="right" | | |||
|- | |||
| [[Mastigiidae]] Stiasny 1921 || ''Mastigias'' L. Agassiz 1862 || ''albipunctatus'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''andersoni'' Stiasny 1926 || align="right" | | |||
|- | |||
| || || ''gracilis'' (Vanhöffen 1888) || align="right" | | |||
|- | |||
| || || ''ocellatus'' (Modeer 1791) || align="right" | | |||
|- | |||
| || || ''pantherinus'' Haeckel 1880 || align="right" | | |||
|- | |||
| || || [[''papua'' (Lesson 1830)*]] || ||align="right" | Berau (D, M), Japan (D, M), Palau (D, M), | |||
|- | |||
| || || ''roseus'' (Reynaud 1830) || align="right" | | |||
|- | |||
| || || ''siderea'' Chun 1896 || align="right" | | |||
|- | |||
| || || sp. Rao 1931 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- | |||
| || || ''erythraea'' Stiasny 1920 || align="right" | | |||
|- |
Revision as of 12:21, 20 October 2009
Order Rhizostomeae Cuvier 1799
Characteristics of the Order (from Kramp 1961)
Scyphomedusae with umbrella margin cleft into lappets; without marginal tentacles; without a central mouth opening, but with numerous mouths upon eight adradial, fleshy, branched, arm-like appendages arising from the centre of the subumbrella; with rhopalia between marginal clefts.
Based largely on Kramp (1961), Mianzan & Cornelius (1999)
Collections: M = morphology, D = DNA.
Type = *
Family (8) | Genus (26) | Species (94)[91 morphological + 3 molecular] | Image | Collections |
Cassiopeidae L. Agassiz 1862 | Cassiopea Péron & Lesueur 1810 | andromeda(Forskål 1775) * | Bermuda (D), Hawaii (D, M), Florida (D), Red Sea (D) | |
depressa Haeckel 1880 | ||||
frondosa (Pallas 1774) | Florida (D), Panama (D) | |||
medusa Light 1914 | ||||
mertensi Brandt 1838 | ||||
ndrosia Agassiz & Mayer 1899 | ||||
ornata Haeckel 1880 | Fiji (D), Kakaban (D, M), Palau (D, M) | |||
picta Vanhöffen 1888 | ||||
vanderhorsti Stiasny 1922 | ||||
sp. 1 Holland et al. (2004) | Queensland (D) | |||
sp. 2 Holland et al. (2004) | New Guinea (D) | |||
sp. 3 Holland et al. (2004) | Hawaii (D, M), New Guinea (D) | |||
Catostylidae Gegenbaur 1857 | Acromitoides Stiasny 1921 | purpurus (Mayer 1910) | ||
stiphropterus (Schultze 1897) | ||||
Acromitus Light 1914 | flagellatus (Maas 1903) | Taiwan (D) | ||
hardenbergi Stiasny 1934 | ||||
maculosus Light 1914 * | ||||
rabanchatu Annandale 1915 | ||||
tankahkeei Light 1924 | ||||
Catostylus L. Agassiz 1862 | cruciatus (Lesson 1830) | |||
mosaicus (Quoy & Gaimard 1824) * | Queensland (D), New South Wales (D, M), Tasmania (D, M), Victoria (D, M) | |||
ornatellus (Vanhöffen 1888) | ||||
ouwensi Moestafa & McConnaughey 1966 | ||||
perezi Ranson 1945 | ||||
tagi (Haeckel 1869) | ||||
townsendi Mayer 1915 | Taiwan (D) | |||
tripterus (Haeckel 1880) | ||||
turgescens (Schultze 1911) | ||||
viridescens (Chun 1896) | ||||
Crambione Maas 1903 | bartschi (Mayer 1910) | |||
cooki Mayer 1910 | ||||
mastigophora Maas 1903 * | ||||
Crambionella Stiasny 1921 | annandalei Rao 1931 | |||
orsini (Vanhöffen 1888) * | Persian Gulf (D) | |||
stuhlmanni (Chun 1896) | ||||
Leptobrachia Brandt 1838 | leptopus (Chamisso & Eysenhardt 1821) * | |||
Cepheidae L. Agassiz 1862 | Cephea Péron & Lesueur 1810 | cephea (Forskål 1775) | Palau (D), Kwajalein (D) | |
coerulea Vanhöffen 1902 | ||||
conifera Haeckel 1880 | ||||
octostyla (Forskål 1775) * | ||||
sp. Mayer 1915 | ||||
sp. Stiasny 1937 | ||||
sp. Kramp 1958 | ||||
Cotylorhiza L. Agassiz 1862 | ambulacrata Haeckel 1880 | |||
erythraea Stiasny 1920 | ||||
pacifica Mayer 1915 | ||||
tuberculata (Macri 1778) * | ||||
Netrostoma L.S. Schultze 1898 | coerulescens Maas 1903 | |||
dumokuroa (Agassiz & Mayer 1899) | ||||
setouchianum (Kishinouye 1902) | ||||
typhlodendrium L.S. Schultze 1898 * | ||||
Polyrhiza L. Agassiz 1862 | vesiculosa (Ehrenberg 1835) * | |||
Lychnorhizidae Haeckel 1880 | Anomalorhiza Light 1921 | shawi Light 1921 * | Philippines (D, M) | |
Lychnorhiza Haeckel 1880 | arubae Stiasny 1920 | |||
lucerna Haeckel 1880* | ||||
malayensis Stiasny 1920 | ||||
Pseudorhiza von Lendenfeld 1882 | aurosa von Lendenfeld 1882 * | |||
haeckeli Haacke 1884 | ||||
Lobonematidae Stiasny 1921 | Lobonema Mayer 1910 | mayeri Light 1914 | ||
smithi Mayer 1910 * | ||||
Lobonemoides Light 1914 | gracilis Light 1914 * | |||
robustus Stiasny 1920 | ||||
sewelli Rao 1931 | ||||
Mastigiidae Stiasny 1921 | Mastigias L. Agassiz 1862 | albipunctatus Stiasny 1920 | ||
andersoni Stiasny 1926 | ||||
gracilis (Vanhöffen 1888) | ||||
ocellatus (Modeer 1791) | ||||
pantherinus Haeckel 1880 | ||||
''papua'' (Lesson 1830)* | Berau (D, M), Japan (D, M), Palau (D, M), | |||
roseus (Reynaud 1830) | ||||
siderea Chun 1896 | ||||
sp. Rao 1931 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 | ||||
erythraea Stiasny 1920 |