Semaeostomeae: Difference between revisions
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| ''Cyanea'' Péron & Lesueur 1810 | | ''Cyanea'' Péron & Lesueur 1810 | ||
| ''annasethe'' (Haeckel 1880) | | ''annasethe'' (Haeckel 1880) | ||
| align="right" | | | align="right" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''annaskala'' von Lendenfeld 1884 | | ''annaskala'' von Lendenfeld 1884 | ||
| align="left" | Tasmania (D,M), Victoria (D,M) | | align="left" | Tasmania (D,M), Victoria (D,M) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''buitendijki'' Stiasny 1919 | | ''buitendijki'' Stiasny 1919 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''capillata'' (Linné 1758) * | | ''capillata'' (Linné 1758) * | ||
| align="left" | Alaska (D), Norway (D) | | align="left" | Alaska (D), Norway (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''citrea'' (Kishinouye 1910) | | ''citrea'' (Kishinouye 1910) | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''ferruginea'' Eschscholtz 1829 | | ''ferruginea'' Eschscholtz 1829 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''fulva'' L. Agassiz 1862 | | ''fulva'' L. Agassiz 1862 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''lamarcki'' Péron & Lesueur 1810 | | ''lamarcki'' Péron & Lesueur 1810 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''mjöbergi'' Stiasny 1921 | | ''mjöbergi'' Stiasny 1921 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''muellerianthe'' Haacke 1887 | | ''muellerianthe'' Haacke 1887 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''nozakii'' Kishinouye 1891 | | ''nozakii'' Kishinouye 1891 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''postelsi'' Brandt 1838 | | ''postelsi'' Brandt 1838 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''purpurea'' Kishinouye 1910 | | ''purpurea'' Kishinouye 1910 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''rosea'' Quoy & Gaimard 1824 | | ''rosea'' Quoy & Gaimard 1824 | ||
| align="left" | New South Wales(D,M) | | align="left" | New South Wales(D,M) | ||
|- | |- | ||
| | | <br> | ||
| ''Desmonema'' L. Agassiz 1862 | | ''Desmonema'' L. Agassiz 1862 | ||
| ''chierchianum'' Vanhöffen 1888 | | ''chierchianum'' Vanhöffen 1888 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''comatum'' Larson 1986 | | ''comatum'' Larson 1986 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''gaudichaudi'' (Lesson 1832) * | | ''gaudichaudi'' (Lesson 1832) * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''glaciale'' Larson 1986 | | ''glaciale'' Larson 1986 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Drymonema'' Haeckel 1880 | | ''Drymonema'' Haeckel 1880 | ||
| ''dalmatinum'' Haeckel 1880 * | | ''dalmatinum'' Haeckel 1880 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''gorgo'' F. Müller 1883 | | ''gorgo'' F. Müller 1883 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| [[Pelagiidae]] Gegenbaur 1856 | | [[Pelagiidae]] Gegenbaur 1856 | ||
| ''Chrysaora'' Péron & Lesueur 1810 | | ''Chrysaora'' Péron & Lesueur 1810 | ||
| ''achlyos'' Martin, Gershwin, Burnett, Cargo & Bloom 1997 | | ''achlyos'' Martin, Gershwin, Burnett, Cargo & Bloom 1997 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''africana'' (Vanhöffen 1902) | | ''africana'' (Vanhöffen 1902) | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''blossevillei'' Lesson 1830 | | ''blossevillei'' Lesson 1830 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''colorata'' (Russell 1964) '''[[Image:Colorata.jpg|thumb|left|Chrysaora colorata (Russell 1964) Monterey Bay Aquarium]]''' | | ''colorata'' (Russell 1964) '''[[Image:Colorata.jpg|thumb|left|Chrysaora colorata (Russell 1964) Monterey Bay Aquarium]]''' | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''depressa'' (Kishinouye 1902) | | ''depressa'' (Kishinouye 1902) | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''fulgida'' (Reynaud 1830) | | ''fulgida'' (Reynaud 1830) | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''fuscescens'' Brandt 1835 [[Image:Fuscescens.JPG|thumb|left|226x171px|Chrysaora fuscescens Brandt 1835 Monterey Bay Aquarium]] | | ''fuscescens'' Brandt 1835 [[Image:Fuscescens.JPG|thumb|left|226x171px|Chrysaora fuscescens Brandt 1835 Monterey Bay Aquarium]] | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''helvola'' Brandt 1838 | | ''helvola'' Brandt 1838 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''hysoscella (Linné 1766) *'' | | ''hysoscella (Linné 1766) *'' | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''lactea'' Eschscholtz 1829 [[Image:Lactea.jpg|thumb|left|Chrysaora lactea Eschscholtz 1829 Cananeia county, Brazil]] | | ''lactea'' Eschscholtz 1829 [[Image:Lactea.jpg|thumb|left|Chrysaora lactea Eschscholtz 1829 Cananeia county, Brazil]] | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''melanaster'' Brandt 1838 | | ''melanaster'' Brandt 1838 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''pacifica'' (Goette 1886) | | ''pacifica'' (Goette 1886) | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''plocamia (Lesson 1832)'' | | ''plocamia (Lesson 1832)'' | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''quinquecirrha'' (Desor 1848)[[Image:Quinquecirrha.jpg|thumb|left|Chrysaora quinquecirrha (Desor 1848) Bahrain]] | | ''quinquecirrha'' (Desor 1848)[[Image:Quinquecirrha.jpg|thumb|left|Chrysaora quinquecirrha (Desor 1848) Bahrain]] | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| spp. | | spp. | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Pelagia'' Péron & Lesueur 1810 | | ''Pelagia'' Péron & Lesueur 1810 | ||
| | | | ||
Line 202: | Line 202: | ||
More [[Pelagia]] images here. | More [[Pelagia]] images here. | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Sanderia'' Goette 1886 | | ''Sanderia'' Goette 1886 | ||
| ''malayensis'' Goette 1886 | | ''malayensis'' Goette 1886 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| [[Ulmaridae]] Haeckel 1879 | | [[Ulmaridae]] Haeckel 1879 | ||
Line 214: | Line 214: | ||
| align="left" | N. Europe (D), NE USA (D) | | align="left" | N. Europe (D), NE USA (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''coerulea'' von Lendenfeld 1884 | | ''coerulea'' von Lendenfeld 1884 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''colpota'' Brandt 1838 | | ''colpota'' Brandt 1838 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''labiata'' Chamisso & Eysenhardt 1821 | | ''labiata'' Chamisso & Eysenhardt 1821 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''limbata'' (Brandt 1835) - molecular "LIM" | | ''limbata'' (Brandt 1835) - molecular "LIM" | ||
| align="left" | Japan (D) | | align="left" | Japan (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''maldivensis'' Bigelow 1904 | | ''maldivensis'' Bigelow 1904 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''solida'' Browne 1905 | | ''solida'' Browne 1905 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| spp. | | spp. | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 1 (morphological, molecular) [[Image:AureliaSp1 LongBeach.jpg|thumb|left|Aurelia sp.1 Long Beach, California, USA]] | | sp. 1 (morphological, molecular) [[Image:AureliaSp1 LongBeach.jpg|thumb|left|Aurelia sp.1 Long Beach, California, USA]] | ||
| align="left" | California (D), France (D), Japan (D), New South Wales (D), Perth (D) | | align="left" | California (D), France (D), Japan (D), New South Wales (D), Perth (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 2 (molecular) | | sp. 2 (molecular) | ||
| align="left" | Brazil (D) | | align="left" | Brazil (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 3 (morphological, molecular) [[Image:Aurelia sp3.jpg|thumb|left|Aurelia sp.3 Lake Tketau, Mecherchar, Palau]] | | sp. 3 (morphological, molecular) [[Image:Aurelia sp3.jpg|thumb|left|Aurelia sp.3 Lake Tketau, Mecherchar, Palau]] | ||
| align="left" | Palau | | align="left" | Palau | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 4 (morphological, molecular) [[Image:Aurelia sp4.jpg|thumb|left|Aurelia sp.4 Big Jellyfish Lake, Koror, Palau]] | | sp. 4 (morphological, molecular) [[Image:Aurelia sp4.jpg|thumb|left|Aurelia sp.4 Big Jellyfish Lake, Koror, Palau]] | ||
| align="left" | Palau (D, M), Kakaban (D), Hawaii (D) | | align="left" | Palau (D, M), Kakaban (D), Hawaii (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 5 (molecular) | | sp. 5 (molecular) | ||
| align="left" | Mljet (D) | | align="left" | Mljet (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 6 (morphological, molecular) | | sp. 6 (morphological, molecular) | ||
| align="left" | Palau (D, M) | | align="left" | Palau (D, M) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 7 (molecular) | | sp. 7 (molecular) | ||
| align="left" | Tasmania (D), New Zealand (D) | | align="left" | Tasmania (D), New Zealand (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 8 (molecular) | | sp. 8 (molecular) | ||
| align="left" | Adriatic Sea (D), Red Sea | | align="left" | Adriatic Sea (D), Red Sea | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 9 (molecular) | | sp. 9 (molecular) | ||
| align="left" | Gulf of Mexico (D) | | align="left" | Gulf of Mexico (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 10 (molecular) cf. limbata | | sp. 10 (molecular) cf. limbata | ||
| align="left" | Alaska (D) | | align="left" | Alaska (D) | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. 11 (molecular) [[Image:Aurelia Kwajalein.jpg|thumb|left|Aurelia sp.11 Kwajalein, Marshall Islands]] | | sp. 11 (molecular) [[Image:Aurelia Kwajalein.jpg|thumb|left|Aurelia sp.11 Kwajalein, Marshall Islands]] | ||
| align="left" | Kwajalein (D) | | align="left" | Kwajalein (D) | ||
|- | |- | ||
| | | <br> | ||
| ''Aurosa'' Haeckel 1880 | | ''Aurosa'' Haeckel 1880 | ||
| ''furcata'' Haeckel 1880 * | | ''furcata'' Haeckel 1880 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Deepstaria'' Russell 1967 | | ''Deepstaria'' Russell 1967 | ||
| ''enigmatica'' Russell 1967 * | | ''enigmatica'' Russell 1967 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''reticulum'' Larson, Madin & Harbison, 1988 | | ''reticulum'' Larson, Madin & Harbison, 1988 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Discomedusa'' Claus 1877 | | ''Discomedusa'' Claus 1877 | ||
| [[Lobata]] Claus 1877 * | | [[Lobata]] Claus 1877 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''philippina'' Mayer 1910 | | ''philippina'' Mayer 1910 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| sp. Moore 1949 | | sp. Moore 1949 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Diplulmaris'' Maas 1908 | | ''Diplulmaris'' Maas 1908 | ||
| ''antarctica'' Maas 1908 * | | ''antarctica'' Maas 1908 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''malayensis'' Stiasny 1935 | | ''malayensis'' Stiasny 1935 | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Floresca'' Haeckel 1880 | | ''Floresca'' Haeckel 1880 | ||
| ''parthenia'' Haeckel 1880 * | | ''parthenia'' Haeckel 1880 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Parumbrosa'' Kishinouye 1910 | | ''Parumbrosa'' Kishinouye 1910 | ||
| ''polylobata'' Kishinouye 1910 * | | ''polylobata'' Kishinouye 1910 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Phacellophora'' Brandt 1835 | | ''Phacellophora'' Brandt 1835 | ||
| ''camtschatica'' Brandt 1838 * [[Image:Camtschatica.JPG|thumb|left|Phacellophora camtschatica Brandt 1838]] | | ''camtschatica'' Brandt 1838 * [[Image:Camtschatica.JPG|thumb|left|Phacellophora camtschatica Brandt 1838]] | ||
| align="left" | California (D) | | align="left" | California (D) | ||
|- | |- | ||
| | | <br> | ||
| ''Poralia'' Vanhöffen 1902 | | ''Poralia'' Vanhöffen 1902 | ||
| ''rufescens'' Vanhöffen 1902 * | | ''rufescens'' Vanhöffen 1902 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Stellamedusa'' Raskoff and Matsumoto 2004 | | ''Stellamedusa'' Raskoff and Matsumoto 2004 | ||
| ''ventana'' Raskoff and Matsumoto 2004 * [[Image:Stella3f 350.jpg|thumb|left|Stellamedusa ventana Raskoff and Matsumoto 2004]] | | ''ventana'' Raskoff and Matsumoto 2004 * [[Image:Stella3f 350.jpg|thumb|left|Stellamedusa ventana Raskoff and Matsumoto 2004]] | ||
More ''[[Stellamedusa]]'' images here. See also [http://www.mbari.org/news/news_releases/2004/stellamedusa.html MBARI ''S. ventana''] for more information. | More ''[[Stellamedusa]]'' images here. See also [http://www.mbari.org/news/news_releases/2004/stellamedusa.html MBARI ''S. ventana''] for more information. | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Sthenonia'' Eschscholtz 1829 | | ''Sthenonia'' Eschscholtz 1829 | ||
| ''albida'' Eschscholtz 1829 * | | ''albida'' Eschscholtz 1829 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| ''Stygiomedusa'' Russell 1959 | | ''Stygiomedusa'' Russell 1959 | ||
| ''[[Gigantea]]'' (Browne 1910) * | | ''[[Gigantea]]'' (Browne 1910) * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| <br> | |||
| ''Tiburonia'' Matsumoto, Raskoff and Lindsay 2003 | |||
| | | | ||
''granrojo'' Matsumoto, Raskoff and Lindsay 2003 * [[Image:Tib_granrojo1.jpg|thumb|left|Tiburonia granrojo Matsumoto, Raskoff and Lindsay 2003]][[Image:Tib_granrojo2.jpg|thumb|center|Tiburonia granrojo Matsumoto, Raskoff and Lindsay 2003]] | |||
| | |||
| align="left" | | Photographs courtesy of Monterey Bay Aquarium Research Institute<br> | ||
| align="left" | <br> | |||
|- | |- | ||
| | | <br> | ||
| ''Ulmaris'' Haeckel 1880 | | ''Ulmaris'' Haeckel 1880 | ||
| ''prototypus'' Haeckel 1880 * | | ''prototypus'' Haeckel 1880 * | ||
| align="left" | | | align="left" | <br> | ||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| ''snelliusi'' Stiasny 1935 | | ''snelliusi'' Stiasny 1935 | ||
| align="left" | | | align="left" | <br> | ||
|} | |} | ||
Revision as of 14:26, 10 November 2009
Order Semaeostomeae L. Agassiz 1862
Characteristics of the Order (from Kramp 1961)
Scyphomedusae with umbrella margin cleft into lappets; without a coronal furrow and without pedalia; with (or without) hollow marginal tentacles and with marginal rhopalia; with a single central mouth opening provided with four large curtain-like or gelatinous lips; with gonads in sac-like folds of the endodermal wall of the subumbrella.
Family (3) | Genus (19) | Species (63) | Collections |
Cyaneidae L. Agassiz 1862 |
Cyanea Péron & Lesueur 1810 | annasethe (Haeckel 1880) | |
annaskala von Lendenfeld 1884 | Tasmania (D,M), Victoria (D,M) | ||
buitendijki Stiasny 1919 | |||
capillata (Linné 1758) * | Alaska (D), Norway (D) | ||
citrea (Kishinouye 1910) | |||
ferruginea Eschscholtz 1829 | |||
fulva L. Agassiz 1862 | |||
lamarcki Péron & Lesueur 1810 | |||
mjöbergi Stiasny 1921 | |||
muellerianthe Haacke 1887 | |||
nozakii Kishinouye 1891 | |||
postelsi Brandt 1838 | |||
purpurea Kishinouye 1910 | |||
rosea Quoy & Gaimard 1824 | New South Wales(D,M) | ||
Desmonema L. Agassiz 1862 | chierchianum Vanhöffen 1888 | ||
comatum Larson 1986 | |||
gaudichaudi (Lesson 1832) * | |||
glaciale Larson 1986 | |||
Drymonema Haeckel 1880 | dalmatinum Haeckel 1880 * | ||
gorgo F. Müller 1883 | |||
Pelagiidae Gegenbaur 1856 | Chrysaora Péron & Lesueur 1810 | achlyos Martin, Gershwin, Burnett, Cargo & Bloom 1997 | |
africana (Vanhöffen 1902) | |||
blossevillei Lesson 1830 | |||
colorata (Russell 1964) | |||
depressa (Kishinouye 1902) | |||
fulgida (Reynaud 1830) | |||
fuscescens Brandt 1835 | |||
helvola Brandt 1838 | |||
hysoscella (Linné 1766) * | |||
lactea Eschscholtz 1829 | |||
melanaster Brandt 1838 | |||
pacifica (Goette 1886) | |||
plocamia (Lesson 1832) | |||
quinquecirrha (Desor 1848) | |||
spp. | |||
Pelagia Péron & Lesueur 1810 |
noctiluca (Forskål 1775) * More Pelagia images here. |
||
Sanderia Goette 1886 | malayensis Goette 1886 | ||
Ulmaridae Haeckel 1879 | Aurelia Péron & Lesueur 1810 | aurita (Linné 1758) * | N. Europe (D), NE USA (D) |
coerulea von Lendenfeld 1884 | |||
colpota Brandt 1838 | |||
labiata Chamisso & Eysenhardt 1821 | |||
limbata (Brandt 1835) - molecular "LIM" | Japan (D) | ||
maldivensis Bigelow 1904 | |||
solida Browne 1905 | |||
spp. | |||
sp. 1 (morphological, molecular) | California (D), France (D), Japan (D), New South Wales (D), Perth (D) | ||
sp. 2 (molecular) | Brazil (D) | ||
sp. 3 (morphological, molecular) | Palau | ||
sp. 4 (morphological, molecular) | Palau (D, M), Kakaban (D), Hawaii (D) | ||
sp. 5 (molecular) | Mljet (D) | ||
sp. 6 (morphological, molecular) | Palau (D, M) | ||
sp. 7 (molecular) | Tasmania (D), New Zealand (D) | ||
sp. 8 (molecular) | Adriatic Sea (D), Red Sea | ||
sp. 9 (molecular) | Gulf of Mexico (D) | ||
sp. 10 (molecular) cf. limbata | Alaska (D) | ||
sp. 11 (molecular) | Kwajalein (D) | ||
Aurosa Haeckel 1880 | furcata Haeckel 1880 * | ||
Deepstaria Russell 1967 | enigmatica Russell 1967 * | ||
reticulum Larson, Madin & Harbison, 1988 | |||
Discomedusa Claus 1877 | Lobata Claus 1877 * | ||
philippina Mayer 1910 | |||
sp. Moore 1949 | |||
Diplulmaris Maas 1908 | antarctica Maas 1908 * | ||
malayensis Stiasny 1935 | |||
Floresca Haeckel 1880 | parthenia Haeckel 1880 * | ||
Parumbrosa Kishinouye 1910 | polylobata Kishinouye 1910 * | ||
Phacellophora Brandt 1835 | camtschatica Brandt 1838 * | California (D) | |
Poralia Vanhöffen 1902 | rufescens Vanhöffen 1902 * | ||
Stellamedusa Raskoff and Matsumoto 2004 | ventana Raskoff and Matsumoto 2004 *
More Stellamedusa images here. See also MBARI S. ventana for more information. |
||
Sthenonia Eschscholtz 1829 | albida Eschscholtz 1829 * | ||
Stygiomedusa Russell 1959 | Gigantea (Browne 1910) * | ||
Tiburonia Matsumoto, Raskoff and Lindsay 2003 |
granrojo Matsumoto, Raskoff and Lindsay 2003 *
Photographs courtesy of Monterey Bay Aquarium Research Institute |
||
Ulmaris Haeckel 1880 | prototypus Haeckel 1880 * | ||
snelliusi Stiasny 1935 |
Please see Zoo Bank [1] for more information.
Compiled by M.N Dawson, G. Jarms, A.C. Morandini, F. Pagès. Update pending.